Ontario County Marriages
from Newspaper Listings
Brides
Wa - Wh
If you would like to submit information to be posted to this site, please contact me.
Thanks to the various contributors of this information. Most dates are the date of the newspaper when
the article appeared, from Ontario Co, Wayne Co and Monroe Co, NY papers.
Check with the Ontario County Historical Society or local libraries to order copies of Newspaper articles.
Return to Home Page Return to Marriage Index
| Date | BRIDE'S NAME | GROOM'S NAME | ||
| Dec. 23, 1817 | WADDUM | Sarah R. | ANNIN | Joseph |
| Apr. 27, 1881 | WADE | Lillie | NEGRIS | Isaac J. |
| Mar. 13, 1810 | WADE | Melinda | SPERRY | George |
| Nov. 23, 1881 | WADE | Mrs. Mariett | BURNETT | William |
| Nov 15, 1871 | WADE | Sarah C. | BEMENT | Murray J. |
| Dec. 26, 1866 | WADER | Ella C. | FERGUSON | H. B. |
| Jan. 10, 1877 | WADHAMS | Lucia E. | BEEBE | Ferdinand D. |
| Jan. 27, 1875 | WADKINS | Alice | HULBURT | David |
| Sept. 15, 1824 | WADSWORTH | Eliza | MATHEWS | Sylvester |
| 1899 | WAGER | Emily | BUSHNELL | Wendell K. |
| Dec. 16, 1835 | WAGER | Sally | WRIGHT | Eli |
| May 4, 1836 | WAITE | Emily | LAY | Charles |
| Oct. 29, 1816 | WALBRIDGE | Harriet | NEWTON | Henry |
| Jan. 3, 1827 | WALBRIDGE | Rhoda | KIDDER | N. B. |
| Jan. 28, 1835 | WALCOTT | Catherine | YOURST | William |
| Mar. 23, 1813 | WALDEN | Laura | STANLEY | Warren |
| Oct. 11, 1814 | WALDRON | Eliza | RICHMOND | Horace |
| Nov. 4, 1835 | WALDRON | Polly | RICH | David |
| Nov. 16, 1836 | WALES | Charlotte | WHEELER | Thomas |
| Jan. 25, 1882 | WALHAM | Carrie E. | DADSON | Charles |
| Aug. 13, 1873 | WALKER | Amelia P. | ODEN | William T. |
| Dec. 15, 1880 | WALKER | Cara E | ISHAM | James E. |
| Jan. 31, 1872 | WALKER | D. Alice | WHITE | T. Benton |
| June 8, 1836 | WALKER | Elmyra | FATERIDGE | Samuel |
| May 15, 1833 | WALKER | Emily | GERE | Luther |
| Feb. 2, 1881 | WALKER | Katie | MC CONNELL | William |
| Aug. 26, 1823 | WALKER | Louisa | HARDY | Charles E. |
| May 7, 1857 | WALKER | Margaret | CALLISTER | John |
| Oct. 3, 1866 | WALKER | Maria L. | ROGERS | O. P. |
| Mar. 23, 1813 | WALKER | Mrs. Chloe | CONVERSE | Capt. James |
| Nov. 28, 1809 | WALLACE | Polly | LYON | William |
| Jan. 21, 1885 | WALSH | Elizabeth L. | VANCE | William J. |
| Oct. 23, 1878 | WALTER | Ida O. | STEELE | Julius |
| Feb. 1, 1882 | WALTERS | Anna | KLINGENBURGER | Gottleeb |
| 1888 | WALTHEART | Lydia | STUBBS | George S. |
| July 18, 1827 | WALTON | Anna Maria | BECK | N. F. |
| Apr. 29, 1885 | WANDLING | Fannie C. | HICK | William T. |
| Apr. 29, 1835 | WARD | Calista | CARY | Josiah |
| June 12, 1833 | WARD | Henrietta | CLARK | Freeman |
| Jan. 16, 1884 | WARD | Mary J. | PHILLIPS | Leonard E. |
| Apr. 13, 1819 | WARD | Rebecca | WOODBURY | Ulysses |
| July 24, 1878 | WARD | Susie E. | DE BOW | Francis B. |
| Oct. 19, 1860 | WARFIELD | Clennoa | LINCOLN | Ira W. |
| Feb. 18, 1885 | WARFIELD | Dora A. | NEWMAN | Justin |
| Feb. 27, 1884 | WARFIELD | Mary | CRABTREE | Robert |
| Jan. 2, 1878 | WARNER | Adelaide | CRAMER | George H. |
| Nov. 21, 1883 | WARNER | Alice | JEROME | Rev. W. S. |
| Jan. 20, 1818 | WARNER | Altha B. | WHIPPO | Dr. Charles |
| Apr. 9, 1822 | WARNER | Amanda | MC NAIR | William |
| Mar. 4, 1863 | WARNER | Annie K. | LEE | Charles H. |
| Oct. 7, 1817 | WARNER | Bulah | WATKINS | John |
| Mar. 26,1879 | WARNER | Clara E. | PAGE | George H. |
| Apr. 1, 1852 | WARNER | Delia | POWER | Edward |
| Mar 23, 1858 | WARNER | Caroline A. | SEVERENCE | William Dwight |
| Jan. 14, 1858 | WARNER | Elizabeth C. | DUSINBERRE | George R. |
| Dec 25, 1883 | WARNER | Ella A. | ESTY | Frank J. |
| July 30, 1811 | WARNER | Hannah | AMES | Leonard |
| June 10, 1874 | WARNER | Loretta | MATLBY | John |
| July 25, 1809 | WARNER | Lucinda | STONE | Joel |
| Dec. 16, 1835 | WARNER | Maria Louisa | COOK | William |
| Jan. 15, 1852 | WARNER | Martha | THOMPSON | George |
| Feb. 24, 1859 | WARNER | Mary J. | ALDRICH | Edmund D. |
| Jan. 12, 1819 | WARNER | Matilda | SHEKELL | Cephas |
| Dec. 30, 1868 | WARNER | Mrs. A. Jennett | HOLMES | Nathan T. |
| Oct. 7, 1863 | WARNER | Mrs. E. | MC CROSSEN | M. N. |
| Jan. 12, 1881 | WARNER | Mrs. Mary A. | OSBORNE | George |
| Nov. 28, 1820 | WARNER | Sarah | INGERSOLL | Charles |
| May 25, 1831 | WARNER | Sarah | WARNER | H. G. |
| Jan. 7, 1874 | WARREN | Alice | BARRETT | John B. |
| June 23, 1807 | WARREN | Eunice | SCOVILL | Enoch |
| Nov. 21, 1866 | WARREN | Julia M. | ADAMS | Freeman E. |
| Mar. 23, 1825 | WARREN | Marian | GARDENER | Caleb |
| May 31, 1814 | WARREN | Olive | HILLS, 2ND | Hezekiah |
| Oct. 31, 1862 | WARRING | Jane E. | BOOTH | George S. |
| Dec. 22, 1880 | WASHBURN | Emma | REED | De Forest E. |
| Jan. 23, 1821 | WASHBURN | Hannah | BROWN | Ransom |
| Mar. 18, 1885 | WASHBURN | Lida E. | LEWIS | Clayton |
| Oct. 24, 1877 | WASHBURN | Mary J. | WRIGHT | William |
| Apr. 2, 1862 | WASHBURN | Reskeebie | CANFIELD | Walter N. |
| Jan. 13, 1818 | WATERMAN | Caroline | BOATMAN | John |
| Dec. 2, 1835 | WATERMAN | Charlotte | SWIFT | Ralph |
| Nov. 26, 1879 | WATERMAN | Mrs. E. | HARRIS | J. |
| Apr. 7, 1886 | WATERSTRAW | Sophia | MOORE | William D. |
| Sept. 16,1874 | WATKINS | Charve | JONES | W. Frank |
| Feb. 14, 1809 | WATKINS | Dolly | GOODWIN | Jesse |
| Sept. 25, 1878 | WATKINS | Grace | JOHNSON | C. W. |
| Apr. 9, 1879 | WATKINS | J. Lillian | FALLESEN | A. P. |
| May 19, 1859 | WATKINS | Kate B. | SWART | Dr. William T. |
| May 8, 1878 | WATKINS | M. Estella | HYDON | Walter J. |
| Dec. 12, 1820 | WATKINS | Rachel | PIERCE | Jairus |
| Jan. 25, 1865 | WATROUS | Mary J. | KELSEY | George H. |
| May 22, 1833 | WATSON | Analoida | TILMER | Dr. John |
| July 8, 1885 | WATSON | Belle | VAN DUSEN | Everett |
| Dec. 4, 1878 | WATSON | Eloise E. | CARLISLE | Charles B. |
| Mar. 19, 1816 | WATSON | Emily | LARNED | George |
| Apr. 6, 1881 | WATSON | Mrs. Mary | KELSEY | Edward S. |
| Oct 24, 1877 | WATSON | Nettie (Jeannette) | BLACK | M. Newton |
| Jan. 18, 1882 | WATTS | Julia | MOORE | Harry G. OR Harvey |
| Aug. 26, 1885 | WAY | Miss | BROWN | James |
| Jan. 15, 1834 | WAYBOURNE | Mrs. Eliza | BREWER | Alonzo |
| Oct. 29, 1879 | WAYNE | Julia C. | GILES | J. L. |
| Aug. 1, 1877 | WAYNE | Lottie | BURGADORF | J. M. |
| Aug. 23, 1882 | WEAVER | Carrie | SEELYE | James |
| June 16, 1824 | WEAVER | Catherine | REED | Conrad |
| Mar. 6, 1821 | WEAVER | Evau | WEST | Davis C. |
| Aug. 25, 1886 | WEAVER | Lettie | HISCOX | George |
| July 29, 1817 | WEBB | Nancy | GRAY | William |
| Apr. 23, 1884 | WEBER | Maggie | CLAWSON | James P |
| Nov. 24, 1886 | WEBSTER | Jennie E. | GALLUP | Will B. |
| Nov. 26, 1879 | WEBSTER | Julia | TYLER | Hollis H. |
| Mar. 6, 1810 | WEBSTER | Pamelia | ADAMS | Giles |
| Dec. 20, 1826 | WEBSTER | Polly | LEE | Asa |
| Jun. 7, 1882 | WEBSTER | Sarah | LOCKWOOD | E. |
| Sept. 29, 1886 | WEEGAR | Anna B. | FOLLETT | Wallace M. |
| Oct. 23, 1833 | WEET | Mary | YOSBURG | Charles |
| Nov. 18, 1885 | WEHATON | Anna M. | TUFTS | Anthony R. |
| July 25, 1883 | WEIDMAN | Flora | AYRES | Amos V. |
| Jan. 4, 1882 | WEINHART | Kate | SABINE | Charles A. |
| May 8, 1878 | WELCH | Ella | MURPHY | Michael |
| Oct. 18, 1882 | WELCH | Maggie | QUIGLEY | Patrick |
| May 15, 1810 | WELCH | Margaret | NOLES | Seth |
| Feb. 26, 1879 | WELCH | Mary | BISSELL | Edgar A. |
| Oct. 11, 1808 | WELCH | Sally | STANLEY | Salma |
| Apr. 23, 1811 | WELD | Melinda | ANNIN | Joseph |
| Sept. 30, 1858 | WELFARE | Maria | KING | Hugh |
| July 5, 1808 | WELLES | Sally | MC CLURE | Gen. George |
| Jan. 19, 1808 | WELLS | Betsey | WILLIAMS | Jonas |
| June 13, 1877 | WELLS | Carrie E. | CARR | J. Northrup |
| Dec 24, 1822 | WELLS | Eliza S. | HAYES | Dr. Pliney |
| Dec. 13, 1826 | WELLS | Emily | MOORE | William |
| May 9, 1883 | WELLS | Emma | KING | Isaiah F. |
| Feb. 18, 1824 | WELLS | Hannah | NOTTINGHAM | John D. |
| Oct. 8, 1884 | WELLS | Kittie | STEPHENS | Charles H. |
| Feb. 22, 1882 | WELLS | Lottie | WATSON | Frank |
| Feb. 12, 1852 | WELLS | Lovina | PARDEN | Henry |
| Apr. 18, 1835 | WELLS | Martha | BRISTOL | Cyrenus |
| Dec. 16, 1885 | WELLS | Mary A. | PETTY | William |
| Jan. 18, 1882 | WELLS | Mrs. Nancy A. E. | COLDWELL | William |
| Mar. 23, 1813 | WELLS | Nancy | SPENCER | Isaac |
| Oct. 19, 1819 | WELLS | Nancy | RUGGLES | Samuel |
| Nov. 30, 1836 | WELLS | Sarah | BRUNN | Alexander |
| Sept. 18, 1878 | WELLS | Sylvia J. | JEFFREY | Charles E. |
| Jun. 8, 1881 | WELSH | Mary | CLARK | James |
| May 23, 1877 | WEMETT | Emersetta | WEMETT | Orsemus |
| Jan. 4, 1882 | WEMETT | Mahala R. | BALDWIN | Guy M. |
| Sept. 23, 1823 | WENDELL | Catherine | RUXTON | William |
| July 2, 1879 | WENDELL | E. C. | LEACH | Porter F. |
| Oct. 8, 1879 | WENDELL | Susan E. | HAMLIN | George Wright |
| Nov. 22, 1882 | WERDER | Carrie | KOBY | Christian |
| Dec. 30, 1885 | WESLEY | Carrie B. | CHILD | Charles G. |
| Dec. 10, 1823 | WEST | Mrs. Rebecca | LANDON | Joseph |
| Dec. 10, 1884 | WEST | Susie M. | CORNFORD | H. Elmer |
| Mar. 7, 1866 | WEST | Jane A. | MILEHAM | William P. |
| Sept. 27, 1865 | WESTCOTT | Celestia | SPENCER | William Henry |
| Aug. 13, 1834 | WESTCOTT | Susan | THAYER | Levi |
| Nov. 5, 1879 | WESTFALL | Alice E. | BRIDGER | Frank G. |
| Nov. 30, 1836 | WESTFALL | Jane | MUNSON | Stephen |
| Sept. 27, 1876 | WESTFALL | Mary E. | VAN SICKLE | Garrett |
| Jan. 9, 1878 | WESTWOOD | Sarah A. | MC CARTHY | Joseph |
| Sept. 4, 1821 | WETHERALL | Mary A. | PALMER | Thomas |
| Apr. 28, 1859 | WETMORE | Mrs. Eunice | O'CONNELL | Patrick |
| May 4, 1881 | WEYBURN | Lottie M. | SHEWMAN | Geo. W. |
| July 10, 1821 | WHALEY | Mary B. | BLAKESLEE | Federal |
| Jan. 7, 1823 | WHALEY | Nancy | WOOD | Henry |
| Jan. 20, 1818 | WHALLEY | Mary | MARVIN | Dudley |
| Apr. 4, 1815 | WHALLEY | Sally | PARKER | Jarius |
| June 26, 1878 | WHARRALL | Jennie | FREER | Charles |
| May 21, 1834 | WHARTON | Mary | WADSWORTH | James |
| Oct., 17, 1877 | WHEAT | Bernice | SHARES | Charles |
| Feb. 13, 1828 | WHEAT | Roxana M. | TAYLOR | Stewart |
| Jan. 29, 1879 | WHEATLEY | Libbie S. | VAN GELDER | George B |
| Apr. 3, 1867 | WHEATON | Celestia | JOHNSON | Jacob |
| Jan. 7, 1874 | WHEATON | Eva F. | HOTCHKISS | Mark G. |
| Jun. 29, 1881 | WHEDON | Jennie M. | RIPPEY | Thomas E. |
| Dec. 25, 1878 | WHEELER | Addie A. | VAN ARSDELL | John C. |
| Nov. 1, 1837 | WHEELER | Caroline | WESTFALL | John |
| 1828 | WHEELER | Chloe | MASON | Francis |
| Dec. 5, 1815 | WHEELER | Darcas | BLACKMON | Elisha |
| Mar. 29, 1871 | WHEELER | Ellen E. | SUTHERLAND | Lewis T. |
| Oct. 14, 1823 | WHEELER | Fanny J. | SLEIGHT | Andrew |
| July 1858 | WHEELER | Gertrude M. | BUELL | Theron P. |
| Jan. 23, 1828 | WHEELER | Hannah | SIMMONS, JR. | Richmond |
| Feb. 11, 1835 | WHEELER | Hannah | PARK | Myron |
| Apr. 6, 1881 | WHEELER | Hattie O. | FLOCK | Samuel J. |
| Jan. 23, 1878 | WHEELER | Laura C. | SPRAGUE | Joseph C. |
| Mar. 10, 1886 | WHEELER | Lucy | HOPSON | Charles |
| Apr. 4, 1883 | WHEELER | Marcia R. | LEE | Willis E. |
| May 11, 1836 | WHEELER | Mary | BENJAMIN | Rev. N. |
| Feb. 23, 1881 | WHEELER | Mrs. Amelia A. | MARTIN | Charles H. |
| Sept. 23, 1823 | WHEELER | Nancy | WALKER, JR | Eliakim |
| Oct. 22, 1811 | WHEELER | Sally M. | LEE | Seth |
| Apr. 23, 1834 | WHEELING | Ida Ann | SNYDER | Morgan |
| Jan. 10, 1872 | WHEELOCK | Carrie A. | FISHER | Dr. A. Le Roy |
| Dec. 22, 1818 | WHEELOCK | Lois | BEECHER | Lewis W. |
| 1885 | WHETMAN | Julia | COOKE | Dr. John D. |
| Dec 8, 1897 | WHIPPLE | Lucy | TUTTLE | Richard A. |
| Apr. 20, 1819 | WHITACRE | Sarah | CARSON | Cornelius |
| Oct. 14, 1863 | WHITAKER | Jennie M. | ROGERS | O. Rogers |
| May 18, 1813 | WHITALL | Jane H. | BELDEN | Ebenezer |
| Sept. 17, 1822 | WHITE | Betsey | BEMENT | Selden |
| June 19, 1878 | WHITE | Clara | STEPHENS | Dr William C |
| July 18, 1815 | WHITE | Electra | PHELPS | Josiah |
| Oct. 4, 1882 | WHITE | Fannie B. | SANDERS | J. J. |
| Nov. 13, 1878 | WHITE | Libbie E. | STANLEY** | Augustus |
| Aug 15, 1874 | WHITE | Mary | O'MALLEY | Patrick |
| Jan. 19, 1819 | WHITE | Miranda | ROBINSON | Randal |
| Jan. 4, 1882 | WHITE | Mrs. Julia J. | DOTY | Erastus |
| Aug. 17,1870 | WHITE | Sarah Elizabeth | MASON | Samuel R. |
| May 17, 1882 | WHITE | Sarah J. | SANGER | James C. |
| Dec. 18, 1810 | WHITE | Sophia | HAYES | James |
| Oct. 15, 1884 | WHITEHALL | Jennie W. | HODGES | Zenas |
| Aug. 1, 1827 | WHITESIDE | Ann | BIRDSALL | Hon. John |
| Jan. 31, 1883 | WHITING | Clara A. | TELLIER | John S. |
| Nov. 3, 1818 | WHITING | Eliza | SHELDON | John P. |
| Nov. 3, 1880 | WHITING | Frances Hall | MOORE | Frederick Pettes |
| Apr. 12, 1826 | WHITING | Rhoda Ann | LESTER | Ralph |
| July 4, 1877 | WHITLOCK | Hattie | BAGLEY | Lewis C. |
| Feb. 20, 1884 | WHITLOCK | Mrs. Mary R. | SPANGLE | John P. |
| Jan. 2, 1839 | WHITMAN | Deborah | CRITTENDEN | William T. |
| Dec. 4, 1878 | WHITMAN | Emma J. | YOUNG, JR. | Mr. |
| Jan. 11, 1871 | WHITMAN | Lattie | FIERS | Charles |
| Mar. 8, 1882 | WHITMAN | Maggie | GRAVES | Frank |
| July 9, 1811 | WHITMAN | Mrs. Ellice | LOOMIS | Calvin |
| Nov. 5, 1816 | WHITMARCH | Nancy | TAYLOR | John |
| Jun. 6, 1827 | WHITMARSH | Ann W. | INGRAHAM | Junia |
| Oct. 4, 1826 | WHITMORE | Charlotte M. | NORTON | William D. |
| Sept. 19, 1877 | WHITNEY | Clara A. | BOND | Charles S. |
| Jun. 23, 1880 | WHITNEY | Ella | WHORRALL | W. H. |
| Feb. 27, 1816 | WHITNEY | Esther | HOWES | Benjamin |
| Feb. 7, 1809 | WHITNEY | Jemima | WARREN | Samuel |
| Aug. 28, 1821 | WHITNEY | Julia | SARTWELL | Dr. Henry P. |
| Jan. 1, 1879 | WHITNEY | Julia | CROSBY | Preston |
| July 14, 1818 | WHITNEY | Margaret | CHASE | Seth |
| Jan 21, 1823 | WHITNEY | Patty | GRISWOLD | Jason |
| Oct. 26, 1819 | WHITNEY | Susannah | HANDY | P. W. |
| Jan. 12, 1881 | WHITTAKER | Hattie L. | RUPERT | Philip |
| Sept. 8, 1886 | WHITTELSEY | Harriett | BACON | Alexander S. |
| Dec. 28, 1836 | WHITTLESEY | Mrs. Nancy | BEEBE | Ashman |
Created by Dianne Thomas
These electronic pages may be printed as a link
or for personal use, but is NOT to be reproduced
in any format for profit or presentation by ANY
other organization or persons.
Copyright 2001 - 2009
[NY History and Genealogy] [ALHN]