ALMS HOUSE Burials
for Ontario Co., NY
1882 - 1917
If you would like to submit Ontario Cemetery data to this site please contact me.
Copyright resides with the contributor. Owned & transcribed by Dianne Thomas.
Return to Cemetery Lists Return to Home Page
ACKLEY, William | died July 15, 1890; 80y | Richmond |
ALCOCK, Elizabeth | died May 8, 1912; 78y | Geneva |
ALLEN, Marilla | died April 8, 1894; 73y; old age | Phelps |
ALLISON, Bridget | died Oct 26, 1894; 88y; old age | Manchester |
ANDERSON, Martin | died Sept 24, 1890; 62y; consumption | Farmington |
ANDERSON, Mary | died Mar 5, 1891; 72y; paralysis | Farmington |
ANDREWS, William | died July 15, 1894; 69y; heart disease | S. Bristol |
ANSLER, Charles | died Nov 5, 1892; 79y; old age | Richmond |
ANTHONY, Robert | died Oct 17, 1933 | |
ARMSTRONG, Thomas | died June 10, 1889; 69y; paralysis | Geneva |
ARTHUR, Edward | died Apr 24, 1899; 68y; heart disease | Canandaigua |
ATCHISON, David | died Aug 3, 1885; 63y | S. Bristol |
BALES, Mary | died July 3, 1883; abt. 55y | Bristol |
BARBER, Henry | died Mar 18, 1904; 74y; old age | Seneca |
BARNUM, Fred | died June 9, 1903; 85y; old age | Farmington |
BARTON, John | died Oct 8, 1891; 79y; old age | Canandaigua |
BATES, Mary | died July 3, 1883; 55y; | Bristol |
BAUMAN, Fred | died June 1, 1903; 85y | Farmington |
BEATTY, James | died Apr 2, 1904; 80y; old age | Geneva |
BEEKNER, Frank H. | died Jan 1, 1900; 73y; old age | Canandaigua |
BENNETT, Cleveland | died Jan 6, 1954 | |
BETHOL, Edward | died Dec 9, 1896; 55y; heart disease | Canandaigua |
BOCKMAN, Minnie | died Dec 23, 1950 | |
BOLLEN, Ann | died Sept 27, 1895; 39y; consumption | Canandaigua |
BOSWELL, John | died 1910; buried at Canandaigua | |
BOWDY, Nathaniel | died Nov 29, 1885; 78y; old age & paralysis | Hopewell |
BOYLAN, Patrick | died Jan 22, 1901; 91y; old age | Farmington |
BRADY, George | died Jan 28, 1950 | |
BRINKLOW, James | died July 18, 1894; 51y; consumption | Phelps |
BRISKI, Nancy | died May 23, 1895; 65y | Seneca |
BROADFOOT, Margaret | died Apr 2, 1897; 59y; consumption | Phelps |
BROCKNER, John | died June 24, 1911; 69y | Calvary Ceme., Canandaigua |
BROMLEY, John | died Apr 27, 1888; 55y; black; heart disease | Canandaigua |
BROTHERSON, George | died July 6, 1882; 28y; died having a "fit" | Manchester |
BROWN, Eli | died Mar 19, 1904; 77y; old age | Farmington |
BROWN, Mrs. Lucy | died May 2, 1901; 79y; old age | Farmington |
BROWN, Mary Ann | died May 5, 1888; abt. 80y; black | Canandaigua |
BROWNELL, Addie | died Sept 3, 1910; 89y; old age | |
BROWNELL, George | died July 4, 1907; 86y; old age | Phelps |
BRUSH, Harriet | died June 6, 1894; 74y | Seneca |
BRYANT, Clara | died Jan 25, 1933 | |
BUCHANAN, Esther | died Dec 12, 1904; 68y; old age | Canandaigua |
BURCH, Mary | died Nov 28, 1912; 82y | Canandaigua |
BURKE, Nancy | died May 23, 1895; 65y; pneumonia | Seneca |
BURLINGHAM, Amasa | died Feb 4, 1889; 74y; consumption | S. Bristol |
BURNES, William | died June 20, 1914 | |
BURNETT, George | died June 4, 1900; 48y; consumption | Canandaigua |
BURNS, William | died Jan 23, 1898; 75y; heart disease | Geneva |
BUSH, Harriet | died June 6, 1897; 74y; old age | Seneca |
BUTTERFIELD, C S. | died Oct 18, 1889; 81y; paralysis of the stomach | S. Bristol |
BUTTERFIELD, John | died Aug 27, 1886; 73y; old age, no disease | Geneva |
BUTTERFIELD, Mary | died Feb 14, 1913; 39y; buried in Geneva | Geneva |
BUTTERFIELD, Mary E | died Feb 14, 1913; 40y; buried at Geneva | Geneva |
CAMON, John | died June 29, 1892; 50y | Canadice |
CARMAN, Moses | 1830 Ireland - Oct 12, 1886; 56y | Hopewell |
CARROLL, Sally | died June 5, 1885; 67y; consumption | Naples |
CHRISTIAN, Joseph | died Mar 10, 1949 | |
CLAYTON, Jacob | died June 5, 1900; 87y; old age | Farmington |
COLBURN, James | died Mar 22, 1934 | |
COLEMAN, Frank | died June 7, 1898; 50y; black; consumption | Geneva |
CONGDON, Gardner | died Apr 4, 1904; 74y; old age | Geneva |
CONLEY, John | died May 2, 1901; 69y; consumption | Canandaigua |
CONNELL, Michael | died Oct 8, 1884; 61y; intoxication & exposure | E. Bloomfield |
CONNER, Josh or John | died Nov 4, 1916; 79y; killed by RR car | |
CONNER, Levi | died Jan 28, 1916; 74y | |
CONNERS, Tim | died Mar 10, 1893; 86y; lived in home 56y; old age | Seneca |
COOLEY, Infant | died June 15, 1890; 20d | Canandaigua |
COOPER, Harry | died Apr 2, 1892; 1y; pneumonia | Canandaigua |
COOPER, James | died Apr 22, 1902; 76y; dropsy | Phelps |
COPELAND, Phebe | died June 14, 1897; 70y; pneumonia | Canandaigua |
COULTER, George | died Feb 1, 1915; 78y; short illness | |
COYKENDALL, George | died Mar 5, 1897; 76y; cancer | Canadice |
CRANSON, Simeon | died Apr 12, 1898; 69y; consumption | Phelps |
CRATSLEY, Jacob | died Nov 13, 1883; 81y; cancer | Canadice |
CROUCH, Eugene | died Apr 16, 1908; 36y; tuberculosis | Geneva |
CROUCH, Janett | died Mar 19, 1908; 67y; pneumonia | Geneva |
CUMMINGS, Ella | died June 2, 1953 | |
CUMMINGS, Fred | died Dec 15, 1893; 75y; consumption | Manchester |
CURREN, John | died Sept 5, 1910; 60y | |
DAVIDSON, Augustus | died July 30, 1911; 87y; killed by cars in front of Alms house; buried in West Ave Ceme. | Canandaigua |
DAVIS, Hiram | died Mar 20, 1896; 86y | Manchester |
DAVIS, William | died Feb 14, 1913; 90y | |
DEDRICK, Prulee | died Dec 18, 1902; 58y; diabetes | Canandaigua |
DE GROFF, Harvey | died Dec 21, 1901; 76y; asthma | Canandaigua |
DONAHUE, John | died June 1, 1912; 64y; burial at Geneva | |
DONNELLY, Robert | died 1911; 78y; buried at Canandaigua | Phelps |
DONNELY, Matthew | died Feb 8, 1911; crematory | |
DRUGIN, John C. | died Dec 18, 1908; 70y; opium | Bristol |
DUN HENRY, Frank | died Oct 27, 1916; 63y; buried at Geneva | Geneva |
DUNN, Hiram | died Mar 20, 1896; 86y; old age | Manchester |
EBERSOLE, Daniel D. | died Feb 11, 1907; 73y; le grippe | Manchester |
EDDINGTON, Aaron | died Feb 13, 1911; crematory | |
EDGCOMB, Mary | died May 6, 1888; 46y; debauchery | Phelps |
EDGCOMB, William | died July 13, 1888; 26y;epileptic | Phelps |
EDWARDS, Ann | died May 10, 1892; 60y; dropsy | Phelps |
ELLSWORTH, Robert | died Oct 3, 1891; 73y; epilepsy | Naples |
ELSWORTH, Mary Ann | died Dec 18, 1886; 49y; crippled for years | Naples |
ETTEN, Henry | died Nov 13, 1950 | |
FANNING, Ezra | died Oct 17, 1885; age unknown; whiskey consumption | Hopewell |
FIRTH, Wilson | died July 2, 1953 | |
FISH, Hugh | died Aug 22, 1896; 63y; pneumonia | Canandaigua |
FLEMING, George | died Sept 28, 1894; 40y; consumption | Canandaigua |
FOSTER, James | died Dec 16, 1897; 60y; consumption | Canandaigua |
FOSTER, William | died Sept 2, 1896; 61y | Phelps |
FRALICK, Albert | died Apr 29, 1910; 50y; tuberculosis | Phelps |
FREDERICKS, Mary | died Feb 18, 1889; 87y; insane; kidney complications | Geneva |
FREER, Elisha | died June 5, 1900; 58y; consumption | Canandaigua |
FULLER, Elizabeth | died Oct 8, 1949 | |
FUTCEE?, William | died Jan 6, 1901; 77y; old age | Manchester |
GAITON, Chloe | died Jan 27, 1901; 97y | Geneva |
GARRISON, Elizabeth | died Mar 12, 1909; 89y; old age | Canandaigua |
GECENS, Frank | died May 26, 1950 | |
GEIGER, John | died Aug 5, 1906; 56y | Geneva |
GERMAN, Lidia | died Dec 15, 1885; abt. 50y; paralysis | Geneva |
GERMAN, Moses | died Oct 12, 1886; "deaf & dumb" | Hopewell |
GILBERT, Steven | died Oct 30, 1882; 81y; | Naples |
GRADY, Michael | died Jan 18, 1891; 83y | Geneva |
GRADY, William | died Feb 3, 1903; 67y; consumption | Manchester |
GRANT, Hubert | died Aug 24, 1913 | |
GREEN, Nancy | died Sept 11, 1883; 85y; paralysis | Geneva |
GREGO, John | died Aug 5, 1909; 56y; acute diarrhea | Geneva |
GRUDA, Michael O. | died Jan 18, 1891; 83y; old age | Geneva |
GUNDY, William | died Feb 3, 1903; 37y | Manchester |
HALL, Isaac | died Oct 17, 1913; 78y; buried at Seneca church | |
HANLON?, Jane | died Aug 8, 1883; age unknown; consumption of bowels | Canandaigua |
HARDING, William | died Aug 26, 1899; 88y; black; syphilis | Canandaigua |
HARDY, Caroline E. | died Dec 22, 1901; 68y; cancer | Geneva |
HARPER, Leonard | died May 22, 1882; 86y; husb of Ann; died suddenly | Phelps |
HARRIS, John | died Oct 8, 1898; 75y; dropsy | Canandaigua |
HARRISON, Richard | died Dec 23, 1893; 48y; consumption | Geneva |
HART, Thaddeus | died Nov 16, 1899; 51y; paralysis | Canandaigua |
HASLEY, Ann J. | died July 17, 1892; 75y | Seneca |
HENRY, Jane | died July 23, 1892; 52y | Phelps |
HERRINGTON, John | died June 3, 1887; abt. 65y; whiskey consumption | Canandaigua Catholic Ceme |
HERRINGTON, Margaret | died June 16, 1895; 81y; old age | Canandaigua |
HESS, Fred | died July 28, 1950 | |
HOLMES, James | died Sept 8, 1904; 73y | East Bloomfield |
HUBBARD, Marcellus | died 1910 | |
INNICELLUS, Anthony "Tony" | died Feb 1, 1897; 30y | Geneva |
JACKSON, Joseph | absconded Aug 5, 1890; 81y; found dead Aug 8, 1890; black | Canandaigua |
JARVIS, Brazilla | died May 14, 1884; abt. 100y; black | Hall's Corners |
JEFFERS, Margaret | died Mare 12, 1904; 89y; old age | Geneva |
JEFFERS, Mary | died Oct 18, 1900; 82y; old age | Naples |
JOHNSON, John | died May 1, 1912; 70y | Canandaigua |
JOHNSON, Marvin | died Apr 17, 1911; crematory | |
JOHNSON, Mary S. | died Sept 2, 1896; 34y; typhoid fever | Naples |
JONES, Seyborn | died Apr 1, 1903; 88y; old age | Canandaigua |
JUDD, E. J. | died Nov. 25, 1885; 78y; old age & paralysis; buried w/ a Pat RICE | Geneva |
KEENAN, Patrick | died July 4, 1952 | |
KELIHU, Willie | died Mar 13, 1892; 1y; consumption | Hopewell |
KELLY, John | died Nov 10, 1899; 63y; apoplexy | Canandaigua |
KELLY, Mary | died Mar 16, 1904; 70y; old age | Canandaigua |
KENEHAN, Jerry | 1854 Ireland - May 20, 1903; 54y; unwed pneumonia | W. Bloomfield |
KIBBE, Willard J. | died June 2, 1949 | |
KILPATRIC, John | died Feb 3, 1883; age unknown; paralysis | Gorham |
KING, Thomas | died Feb 15, 1915; 86y | Canandaigua |
KOES, Peter | died Feb 22, 1897; 36y; consumption | Hopewell |
KUNZ, Elsie | died 1938 | Geneva |
KUNZ, Gottileb | died Mar 24, 1934 | Geneva |
LAITON, Chloe | died Jan 27, 1901; 97y; old age | Geneva |
LEACH, Infant | died Apr 26, 1934; child of Samuel | Canandaigua |
LEE, Thomas | died May 31, 1886; 73y | Geneva |
LINCOLN, Andrew | died Jan 28, 1907; 75y; old age | Geneva |
LINES, Sebina | died May 3, 1913; 73y | Canandaigua |
LITTLEFIELD, C. | died Oct 18, 1889; 81y | South Bristol |
LYNN, George | died Nov 5, 1893; 85y; old age | Canandaigua |
LYTELL, Katie | died 1910 | Canandaigua |
MADDEN, Bridget | died Nov 21, 1899; 85y; old age | Phelps |
MAHLER, George | died Dec 16, 1906; 80y | South Bristol |
MALE, George | died July 5, 1908; 65y | South Bristol |
MARCELLUS, Tony | died Feb 1, 1897; 30y; inflammatory rheumatism | Geneva |
MARTIN, Infant | died Oct 16, 1953; baby girl | |
MC CANN, Maria | died Aug 24, 1894; 67y; heart disease | Hopewell |
MC CANN, Matthew | died July 13, 1890; 63y; heart trouble | Canandaigua |
MC CARRIN, Anthony | died July 29, 1891; 71y; old age | Farmington |
MC CAULY, Caroline | died Feb 2, 1888; 44y; dwarf | Seneca |
MC CLELLAN, Edward | died May 6, 1905; 64y; erysipelas | Naples |
MC DONALD, Benjamin | died Nov 20, 1900; 78y; paralysis | Seneca |
MC DONALD, John | died Nov 10, 1883; 62y; whiskey consumption | Victor |
MC INERY, Pat | died Dec 11, 1912; 53y | Geneva |
MC IVERY, Pat | died Dec 11, 1913; 77y | Geneva |
MELTER, John | died Nov 1, 1896; 60y; paralysis | Canandaigua |
MERRIFIELD, Henry | died Dec 30, 1899; 73y; consumption | Clifton Springs |
MILES, Henry | died Nov 6, 1950 | |
MILLER, Robert | died May 10, 1887; 76y; dry gangrene; toes all cut off | Canandaigua |
MILTER, John | died Nov 1, 1896; 60y | Canandaigua |
MINER, Daniel | died Nov 12, 1883; 77y | Gorham |
MINER, Julia | died Sept 4, 1911 | Turnpike Ceme. |
MINIFIELD, Henry S. | died Dec 30, 1900; 73y | Clifton Springs |
MOHLER, George | died Dec 16, 1906; 80y; old age | S. Bristol |
MORESON, John R. | died Sept 6, 1905; 80y; old age | Canandaigua |
MORLEY, Frank | died July 9, 1907; 59y; heart disease | Canandaigua |
MORSE, James B. | died Feb 3, 1885; 63y; died suddenly | Manchester |
MOTT, G. Gladys | died Dec 28, 1933 | Canandaigua |
MULE, George | died July 5, 1908; 65y; consumption | S. Bristol |
MULLEN, Bridget | died Nov 1, 1899; 85y | Phelps |
NAUBLICK, James | died Oct 30, 1916; 86y | Canandaigua Catholic Ceme. |
NEWPORT, Martha J. | died Apr 1, 18998; black; 52y; cancer | Geneva |
NICKERSON, Edward L. | died Jan 31, 1910; 68y; sudden heart failure | Geneva |
NIVERSON, Lawrence | died Jan 1, 1918; 67y | |
NOLAN, Bridget | died Mar 2, 1898; abt. 75y; sea grippe | Victor |
NOTT, Ellen | died Nov 9, 1911; 63y | Canandaigua |
NYLON, Martin | died Apr 26, 1913; 75y; buried in Geneva | |
O'BRIEN, Thomas | died Sept 2, 1902; 93y; old age | W. Bloomfield |
O'CONNELL, Charles | died Dec 16, 1909 | Victor |
O'CONNELL, Patrick O. | died Jan 7, 1884; 78y | Canandaigua |
O'GRADY, James | died May 18, 1912; 65y | Canandaigua |
O'NEIL, Grace | died Feb 19, 1915; 41y | Geneva |
O'NEIL, Tracy | died Feb 19, 1915 | Geneva |
OTTLEY, William | died July 15, 1890; 80y; old age | Richmond |
OWENS, Mike | died Feb 1, 1899; 55y; paralysis | Phelps |
PADGETT, Robert | died May 13, 1949 | |
PANSETT, Harry | died Nov 13, 1894; 95y; old age | Canandaigua |
PARANLINN, Andrew | died Feb 23, 1894; 23y; heart disease | Canadice |
PARRISH, Cyrus | died Sept 12, 1951 | |
PENNFIELD, Harriet | died Nov 7, 1893; 67y; nee BURGESS; paralysis | Geneva |
PERKINS, Fred | died Aug 26, 1898; 65y; paralysis | Victor |
PERRY, Gilbert | died Nov 17, 1949 | |
PHELPS, Robert | died Dec 29, 1885; 95y; died of old age | Farmington |
PIERCE, Jackson | died Mar 10, 1915; 83y | |
PLUMB, Henry Wright | died Feb 2, 1948 | |
POLMENTIER, Robert | died Apr 26, 1954 | |
PORSET, Abe | died Jan 19, 1904; 55y; consumption | Hopewell |
PORTER, Robert | died Jan 3, 1889; 75y; inflammation of the kidneys | Victor |
POSSET, Abe | died Jan 19, 1905; 55y | Hopewell |
POWELL, Ann | died Jan 20, 1899; 89y; wife of Charles | Richmond |
POWELL, Charles | died Dec 9, 1892; 82y; husb of Ann; pneumonia | Richmond |
PRICE, James | died Jan 21, 1911; crematory | |
PRITCHARD, Eliza | died Aug 30, 1888; 68y; consumption | Naples |
PURDY, James J. | died Nov 10, 1889; 73y; black | Geneva |
RABIE, Louise | died May 1950 | |
RABUCK, William C. | died Jan 30, 1950 | |
RANSFORD, Isaac | died Oct 24, 1883; 78y; whiskey consumption | E. Bloomfield |
REAGAN, Mary | died July 5, 1897; 57y; dropsy | Victor |
REARDON, Dennis | died Oct 11, 1885; 84y | Bristol |
RECORD, Adeline | died Apr 5, 1905; 52y; old age | Geneva |
REED, Hannah | died Oct 25, 1896; 99y; old age | Phelps |
RENNIE, James F. | died 1952; 20y | |
REYNOLDS, Cehos | died Apr 14, 1890; 43y; whiskey consumption | Geneva |
RICE, Christie | died Oct 7, 1892; 66y; heart disease | W. Bloomfield |
RICE, Pat | died Feb 26, 1886; 73y; heart disease; buried with E. J. JUDD | Canandaigua |
RICE, Vinson | died Apr 6, 1892; 68y; sea grippe | Geneva |
RILEY, James | died Mar 4, 1913; 42y; buried in Geneva | |
RILEY, Peter | died July 30, 1911; 74y; buried at Canandaigua | |
ROBERTS, Werley | died July 23, 1906; 78y; old age | Phelps |
ROBINSON, Infant | died May 15, 1934; dau of Grace | Honeoye |
RODNEY, Cornelius | died Nov 16, 1891; 62y; heart disease | Geneva |
RONEBURG, Ferdinand | died May 11, 193; 74y | |
ROSE, Daniel | died Oct 10, 1883; 52y; consumption of bowels | Victor |
ROSE, Sarah | died Feb 4, 1890; 50y; stomach cancer | Naples |
ROSE, Thaddeus | died Dec 29, 1883; 80y; rheumatism & old age | Victor |
ROWAN, William T. | died Jan 6, 1934 | |
SALSICH, William | died Sept 4, 1896; 75y | S. Bristol |
SCHEMERHORN, Edward | died June 3, 1892; 59y; consumption | Canandaigua |
SCHOOLCRAFT, Walter | died Feb 13, 1949 | |
SE???, Thomas | died May 31, 1881; 73y; black; consumption | Geneva |
SEAMON, John | died June 29, 1892; 50y; heart disease | Canadice |
SEWARD, Hansley | died July 29, 1885; 65y | Richmond |
SEXTON, James | died Nov 10, 1908; 57y; pulmonary phitesis | Farmington |
SHEFFIELD, Lewis | died Feb 20, 1951 | |
SHIRLEY, Harriet | died Mar 22, 1883; 85y | Bristol |
SHIRTLIFF, George | died Aug 27, 1887; 68y; sore foot & whiskey consumption | Hopewell |
SHURTER, Susan | died July 27, 1889; 53y; black | Geneva |
SIMMONS, Ann | died Mar 24, 1888; 65y; blood poisoning | Hopewell |
SIMMONS, David S. | died Sept 11, 1901; 86y; paralysis | Bristol |
SLOUT, David | died 1912; 87y; buried at Canadice | |
SMITH, Alfred | died Sept 6, 1949 | |
SMITH, Bernie | died Feb 9 ,1913; 80y | |
SMITH, Delphia | died Nov 29, 1951 | |
SMITH, Edwin | died July 24, 1889; 58y; consumption | Hopewell |
SMITH, Eliza | died Apr 2, 1883; 71y | Seneca |
SMITH, George | died Apr 16, 1883; age unknown; consumption | Canandaigua |
SMITH, George | died Jan or June 13, 1913; 55y | |
SMITH, J. A. | died May 18, 1889; 72y; consumption | S. Bristol |
SMITH, James | died Nov 5, 1884; 81y; black; died of paralysis | Victor |
SMITH, John | died Apr 30, 1892; 49y; pneumonia | Canandaigua |
SMITH, Lucy | died Dec 6, 1893; 69y; dropsy | Geneva |
SMITH, Susan | died May 4, 1888; 78y | Phelps |
SMITH, W. | died Aug 16,, 1883; 55y; partially blind | Hopewell |
SMYTH, Thomas | died Sept 1, 1891; 78y; heart disease | Manchester |
SOPHER, Jemima C. | died Aug 21, 1885; 83y | Farmington |
SPRAGUE, Harrison | died Jan 9, 1885; age unknown; black; died of paralysis; husb of Mary | Canandaigua |
STAFFORD, Harry | died Mar 22, 1899; 91y; old age | E. Bloomfield |
STEVENSON, Abner | died Mar 22, 1912; 60y | Orleans |
STEWART, Harriet | died June 24, 1884; 77y; dropsy; feeble for some time | Soy City, Madison Co. |
STILES, Francis | Aug 1837 - Nov 4, 1908; 70y; chronic valve disease of heart | Canandaigua |
STILES, J. H. | died Feb 28, 1915; 55y | W. Bloomfield |
STOHUES?, James | died Sept 8, 1904; 73y; dropsy | E. Bloomfield |
STUDOR, Jake | died July 25, 1903; 85y; dropsy | Victor |
SWAN, Ellen | died Apr 9, 1895; 65y; pneumonia | Naples |
SWITZLER, Matthew | died Jan 28, 1883; 70y | Hopewell |
TAGER, John | died Nov 27, 1937 | |
TARTER, William | died Sept 2, 1896; 61y; consumption | Phelps |
THOMPSON, Joshua W. | died June 23, 1884; 68y; unwed; Bright's Disease | Phelps |
TRACEY, John | died Aug 14, 1934 | Canandaigua |
TRAUT, Hubert | died Aug 24, 1913 | |
TURK, Robert | died Sept 11, 1910; 79y; old age | |
TUTCO, William | died Jan 6, 1901; 77y | Mnnchester |
UNKNOWN, "Dutch Mary" | unknown; could not speak English | unsure |
VAN GELDER, William | died Sept 15, 1938 | Clifton Springs |
VAN TASSEL, Warren | died Mar 5, 1915; 75y | |
WALLACE, David | died Feb 8, 1899; 67y; consumption | E. Bloomfield |
WALLING, Kate Benjamin | died May 30, 1902; 66y; old age | Naples |
WALTERS, William | died July 5, 1890; 78y; paralysis | Hopewell |
WATSON, Elizabeth | died Jan 20, 1903; old age | Phelps |
WENDT, Ernest | died Mar 25, 1903; 69y; old age | Canandaigua |
WHALEY, Eliza | died Feb 20, 1894; 84y; paralysis | Seneca |
WHEATON, George F. | died Mar 21, 1906; 75y; old age | Bristol |
WHITE, Fanny | died July 6, 1900; 41y | Manchester |
WILD, Susan | died Mar 30, 1885; 75y; "died in a fit" | Gorham |
WILDE, Charles | died July 18, 1883; 73y | Gorham |
WILEY, Charles | died Oct 23, 1890; 66y; heart trouble | Phelps |
WILKENS, Elmira | died Nov 13, 1911; 70y | Geneva |
WILKINS, Harriet | died Aug 29, 1910; 72y | |
WILLSON, John | died Oct 14, 1883; 55y; chronic diarrhea | Gorham |
WILLSON, William | died Dec 28, 1882; age unknown | Seneca |
WILLSON, William | died Aug 22, 1884; 63y; died suddenly; no sign of disease | E. Bloomfield |
WILSON, Cynthia | died Jan 1, 1891; 75y | Phelps |
WOOD, George | died Oct 8 , 1891; 82y; old age | E. Bloomfield |
WRIGHT, Norman | died Sept 16, 1902; 59y; old age | Geneva |
WYATT, Thomas | died Sept 1, 1891; 78y | |
YOUNGS, Oliver | died Apr 6, 1917; 59y; no friends or relatives | |
ZIMMERMAN, Martha | died Oct 5, 1891; 66y; cancer | Canandaigua |
HTML by Dianne Thomas
Copyright 2001 - 2015
These electronic pages may be printed as a link or for personal use, but is NOT to be reproduced in any format for profit or presentation by ANY other organization or persons.