Calvary Cemetery
- C -
Clark St., Canandaigua, NY
If you would like to submit Ontario Co. Cemetery data to this site please contact me. Copyright resides with the contributor. Contributed by Ron Hanley & Dianne Thomas and transcribed by Dianne Thomas. |
Click alpha selection to see pictures of Headstones
A-Ba Be-Bo Br Bu Ca Ce-Col Com-Coy Cr-Cu D-Dh Di-Dy E-Fe Fi-Fu Ga-Go Gr-Hi
Ho-J K-Kl Kn-Le Li-Ly Ma Mc-McL McM-Mi Mo-Mu N-OK Ol-Po Pr-Ry Sa-Sc
Se-So Sp-Tre Tri-VanT VanV-Wa We-Z
Alpha list of Names Page listing for:
A - B - C - D - F G - L M - N O - R S - Z
- C -
Return to Cemetery Lists Return to THIS Cemetery Index Return to Home Page
Surname |
First Name | Information | Section # |
CACCAVAIO | Gaetano | Dec 16, 1894 - Feb 1974 Rochester, NY; h/o Josephine A. | W0-231 |
CACCAVAIO | Josephine A. | Mar 11, 1907 - Feb 1987; w/o Gaetano | W0-231 |
CAHILL | Catherine | 1864 - 1939; w/o Michael | W1-011 |
CAHILL | Gordon T. | 1901 - Sept 1927; uncle of Paula ERB; fil: Stephen McPadden [obit- auto accident] | W1-130 |
CAHILL | Michael | 1864 - 1944; h/o Catherine | W1-011 |
CAIRNS | Patrick | Apr 12, 1818 - Dec 4, 1882; h/o Catherine | |
CALAMBOS | Fredrick J. | Feb 5, 1963 - June 26, 1975 | N3-088 |
CALLAHAN | Eugene | Apr 24, 1885 - Oct 1977 Marion, NY; h/o Florence | W1-088 |
CALLAHAN | Florence | May 14, 1890 - Mar 1975; w/o Eugene | W1-088 |
CALLAHAN | Ruth | 1910 - 1929; d/o Eugene & Florence | W1-087 |
CALLAHAN | Ruth Julia | moved from Woodlawn (is this same as Ruth above?) | |
CALLON | Martin |
1859 - 1927 "Father" |
W2-047 |
CALLON | M. J. | 1877 - 1932 | W2-155 |
CAMPANELLO | Dominic | died May 31, 2007; 4m; s/o Mario3rd & Jess (Brown) | |
CANALI | Ann M. | Dec 12, 1917 - Mar 30, 1994 Fairport | V3-083 |
CANALI | James A. | Dec 3, 1913 - June 17, 1982; h/o Margaret P.; US Army WW II (2 markers) | V3-111 & 111 a |
CANALI | Margaret P. | Apr 8, 1913 - Mar 25, 2005; w/o James A. | V3-111 |
CANAN | Bridget | 1865 - 1926; w/o Michael Guy; nee KAVENY | W2-192 |
CANAN | Michael "Guy" | 1872 - 1937; h/o Bridget KAVENY | W2-191 |
CANAN | William S. (Capt) | 1869 - 1928 | V1-107 |
CANNON | John W. | Mar 9, 1933 - Aug 21, 1991; US Navy - Korea | V4-044 |
CANNON | Nellie M. | Dec 2, 1898 - Apr 17, 2001 | V4-076 |
CANRIGHT | Frank V. | can't read | V3-057 |
CANRIGHT | Madeline | Apr 14, 1894 - Dec 1987 | V3-057 |
CANTON | Baby | no data | V3-016 |
CAPLISE | Mary | 1835 - 1916; w/o Patrick; nee CONDON | V2-155 |
CAPLISE | Patrick | 1828 - 1918; h/o Mary CONDON | V2-155 |
CARDELLA | Eutichio | 1915 - 1934 (2 markers) | W0-192 & 196 |
CARDELLA | Frank | 1925 - 1934 (2 markers) | W0-193 & 206 |
CARDELLA | Fred | 1881 - 1936; h/o Vincenzia (2 markers) | W0-214 & 206 |
CARDELLA | Vincenzia | 1888 - 1970; w/o Fred | W0-215 & 206 |
CAREY | Ada L. | no data | V2-104 |
CAREY | Clarence J. | 1900 - 1963; h/o Cecilia H. | W0-095 |
CAREY | Cecilia H. | Dec 15, 1899 - Nov 1, 1993; w/o Clarence J. | W0-095 |
CAREY | James A. Sr. | died Fri, late Mar 1938; 71y; h/o ???; 5 daus, 3 sons, 1 sis [obit] | V2-104 |
CAREY | Margaret | no data | V2-104 |
CAREY | Richard P. | Jan 26, 1925 Sayre, PA - May 18, 1947; 22y; h/o Virginia MARTIN; s/o Clarence J. & Cecilia H.; 2 sons: Richard Jr. 19m & Stephen J, 7m; 1 sis, 2 bros; US Navy [obit] | W0-094 |
CAREY | Robert C. Jr. | July 2, 1938 - May 2, 1999 | C0-013 |
CARMICHAEL | Arthur E. | 1911 - 1959; h/o Eleanor J. | N0-005 |
CARMICHAEL | Eleanor J. | Dec 7, 1915 - Sept 1982 | N0-005 |
CARMODY | Eva C. | 1889 - 1919; w/o William J.; nee HOFEMASTER | W2-205 |
CARMODY | William J. | 1872 - 1953; h/o Eva C. HOFEMASTER | W2-205 |
CARNEY | Edna P. | Aug 29, 1901 - Dec 30, 1995 Tompkins Co.; w/o Edward P.; nee HINES | N2-031 |
CARNEY | Edward P. | Feb 3, 1902 Hopewell - Apr 22, 1974 Seneca Castle, NY; h/o Edna P. HINES; sis, Mrs. Katherine Kelley; dau, Mrs. Mary Overslauth ?; 3 sons: Wm. John & Edward [obit] | N2-031 |
CARNEY | Edward P. Jr. 'Bud' | June 10, 1940 - Nov 8, 1988; 48y; h/o Bonita A.; s/o Edward P. & Edna P. (Hines) [obit] | N2-029 |
CARNEY | Irene | Nov 1987; cremated | |
CARNEY | James Frank | Dec 3, 1908 - Sept 1980 | N3-062 |
CARNEY | Joseph H. | 1891 - 1950; h/o Nellie H. SCHRADER | W1-007 |
CARNEY | Mary H. | Aug 1874 - 1924; w/o Michael; nee DANNAHE | V2 -145 |
CARNEY | Michael E. | Mar 1873 - 1921; h/o Mary H. DANNAHE | V2-145 |
CARNEY | Nellie H. | July 5, 1896 - Dec 1984; w/o Joseph H.; nee SCHRADER | W1-008 |
CARR | Nellie | 1861 - 1910; nee MURPHY | |
CARROLL | Bertha | sec ? lot 44 | |
CARROLL | Charlous | died July 16, 1854 | |
CARROLL | John (Rev) | June 20, 1856 - July 17, 1916 | |
CARROLL | Lillian M. | Mar 16, 1884 E.B. - Sept 14, 1978; 94y; w/o William J.; 4 daus, sis: Mrs. Patrick Mackey; bro, Harry SMITH [obit] | V3-065 |
CARROLL | William J. | 1883 - 1949; h/o Lillian M. | V3-065 |
CARUSO | Amelia | Mar 15, 1931 - Oct 15, 1995 | SW-026 |
CASBY | Bessie | 1883 - 1966; w/o William J; nee DOYLE | V3-092 |
CASBY | Catherine A. | 1873 - 1920; (on HANOVAN stone) | W2-203 |
CASBY | Ella L. | Mar 12, 1875 - Mar 1964 Pittsford, NY; w/o John J. | W2-195 |
CASBY | John J. | 1871 - 1927; h/o Ella L. | W2-195 |
CASBY | Malachi J. | Mar 3, 1882 - July 1968; h/o Mary Isabell | V3-100 |
CASBY | Mary Isabell | 1885 - 1965; w/o Malachi J. | V3-100 |
CASBY | M. Genevieve | 1918 - 1992 | V3-092 |
CASBY | Monica L. | 1926 - ???? | V3-100 |
CASBY | William J. | 1879 - 1950; h/o Bessie DOYLE | V3-092 |
CASE | family stone | V3-017 | |
CASE | Elizabeth D. | 1897 - 1926; 1st w/o Stuart I. | W2-013 |
CASE | John L. | Feb 23, 1923 - Mar 1985 Rochester, NY; s/o Stuart I. & Elizabeth D. | W2-013 |
CASE | Leslie F. |
1906 - 1967 |
V1-283 |
CASE | Rose M. |
1882 - 1951 |
V1-284 |
CASE | Stuart I. | Nov 16, 1894 - May 11, 1990; h/o Elizabeth D. & ??? | W2-013 |
CASEY | A. Mabel | Apr 1887 - 1922; unwed; d/o Henry & Ellen (Linehan) CASEY | V2-176 & 200 |
CASEY | Ellen | died 1932; w/o Henry; nee LINEHAN (2 markers) | V2-200 & 227 |
CASEY | Henry | died 1928; h/o Ellen LINEHAN (2 markers) | V2-200 & 206 |
CASLEY | Ellen | died 1932 | V2-227 |
CASLEY | Henry | died 1928 | V2-226 |
CASSIDY | Elizabeth | 1866 - 1925; unwed; d/o Thomas & Hannah | |
CASSIDY | Hannah | 1842 - 1921; w/o Thomas | |
CASSIDY | Thomas | 1839 - 1920; h/o Hannah | |
CASTLE | Mary D. | Sept 14, 1892 - Aug 1976 Rochester | V1-048 |
CATALFAMO | Antoinette | Mar 11, 1924 - July 9, 1990; w/o Francesco A. | SW-065 |
CATALFAMO | Carmella | 1893 - 1950; w/o Vincenzo | W0-229 |
CATALFAMO | Domenic | 1863 - 1953 | V4-079 |
CATALFAMO | Francesco A. "Frank" | Oct 14, 1928 - Jan 4, 1992; h/o Antoinette; US Army Air Force - Korean War Vet | SW-065 & 065a |
CATALFAMO | Frank A. | Feb 13, 1931 - Dec 15, 1967; USAF - Korean War Vet (2 markers) | N0-027 & 029 |
CATALFAMO | Helen C. | w/o Santo J. | N3-181 |
CATALFAMO | Joseph | 1900 - 1992; h/o Josephine | V4-079 |
CATALFAMO | Josephine | 1904 - 1975; w/o Joseph | V4-079 |
CATALFAMO | Rocco | 1860 - 1930 | W2-009 |
CATALFAMO | Rocco J. M. | 1926 - ???? | V3-113 |
CATALFAMO | Santo J. | Jan 9, 1925 - Aug 22, 2001; h/o Helen C. | N3-181 |
CATAFALMO | Thelma C. | Dec 30, 1916 - Mar 6, 2005 PA | V3-113 |
CATALFAMO | Vincenzo | 1899 - 1957; h/o Carmela | W0-229 |
CATALFAMO | Vincenzo Jr. | Mar 5, 1931 - Jan 22, 1998; US Air Force | V4-051 |
CATON | Helen H. | July 26, 1907 - Jan 15, 1994 Yates Co; w/o John H. | SW-025 |
CATON | John H. | Apr 29, 1907 - Aug 1985; h/o Helen H. | SW-025 |
CAVAN | Alice | Dec 30, 1872 - Feb 1972; w/o William H.; nee FINNERTY | W0-144 |
CAVAN | William D. | Mar 3, 1906 - Dec 1970; s/o William H. & Alice (Finnerty) | W0-144 |
CAVAN | William H. | 1876 - 1923; h/o Alice FINNERTY | W0-144 |
CAVANAUGH | Ellen | 1863 - 1934; nee BOLAR | V4-212 |
CERAVOLO | Frank | Feb 28, 1891 - Sept 1977; h/o Teresa | N2-036 |
CERAVOLO | Santo J. | Aug 13, 1925 - July 10, 1993; s/o Frank & Teresa; US Navy (2 markers) | N2-036 & 028 |
CERAVOLO | Teresa | Feb 7, 1896 - Mar 1980 ;Fairport, NY; w/o Frank | N2-036 |
CERMAK | Anton | 1889 - 1949; h/o Frances | V3-068 |
CERMAK | Edward F. | May 14, 1909 - Nov 1967 Jamaica, NY; h/o Ruth C. | W0-072 |
CERMAK | Frances | Apr 14, 1893 - Sept 30, 1992 FL | V3-068 |
CERMAK | Ruth C. | Oct 12, 1924 - Mar 17, 2012; 87y; w/o Edward F. | W0-072 |
CESTA | Caneo | 1865 - 1940; h/o Fidelia | W0-201 |
CESTA | Fidelia | 1854 - 1935; w/o Caneo | W0-201 |
CHAMBERLAIN | Anna M. | 1892 - 1963; mother of Douglass | V5-045 |
CHAMBERLAIN | Douglass | 1922 - 1944; US Army | V5-045 |
CHAMBERLAIN | Francis A. | 1919 - 1984 | V5-042 |
CHARBONNEAU | William (Rev) | Sept 30 ,1927 - July 1975 | I0-009 |
CHASE | Joe | died Dec 2, 1962 | W0-127 |
CHILDS | Margaret C. | 1895 - 1945 | W2-168 |
CHISHOLM | Anna Blaine | 1906 -Apr 19, 1921; d/o Frederick Daniel & Mary Ellen (Hegerty) | W1-136 |
CHISHOLM | Colin D. | h/o Nora MAHANEY | |
CHISHOLM | Frederic Daniel | Nov 10, 1874 - 1965; h/o Mary Ellen HEGERTY; s/o Colin D. & Nora (Mahaney) | W1-139 |
CHISHOLM | Mary Ellen | 1873 - Apr 16, 1926; w/o Frederick Daniel; d/o Edward & Ann (Mc Dermont) HEGERTY | W1-137 |
CHISHOLM | Nora M. | July 1843 Ireland - Jan 23, 1932; 89y; w/o Colin D.; d/o Michael & Elizabeth MAHANEY; 2 daus, Mrs. Calvin Wade, MI & Mrs. Flanigan of Geneva; 2 sons: Fred & C. Blaine [obit] | |
CIOCCI | Dominic | 1886 - 1950; h/o Marguerite | V2-211 |
CIOCCI | James R. | Jan 11, 1914 - June 2, 1996; h/o Margaret L.; s/o Dominic & Marguerite | V2-209 |
CIOCCI | Margaret L. | 1922 - ????; w/o James R. | V2-210 |
CIOCCI | Marguerite | Apr 14, 1893 - Dec 1967; w/o Dominic | V2-212 |
CIRILLO | Mattio | Mar 31 - 1931 - 193?; infant | |
CLANCY | Alfred J. | 1886 - 1934; h/o Helen BUCKLEY | V1-126 |
CLANCY | Helen B. | 1880 - 1956; w/o Alfred J.; nee BUCKLEY (on Hogan plot) | V1-067 |
CLARK | Louisa | 1899 - 1921; nee CALLON (on Chamberlain plot) | V5-044 |
CLARK | Patrick | 1840 - July 28, 1862; 22y; s/o Timothy & Ann | |
CLARY | Margaret | 1873 - 1959 | V4-069 |
CLARY | Mary | 1877 - 1959 | V4 |
CLAUDIUS | Edgar J. | 1896 - 1948; h/o Elizabeth | V3-070 |
CLAUDIUS | Elizabeth | Jan 15, 1895 - Jan 1976; w/o Edgar J. | V3-070 |
CLAUDIUS | Evertt J. | Mar 15, 1916 - Nov 5, 1970; s/o Edgar J. & Elizabeth; US Army - WW II Vet | V3-070 a |
CLAWSON | Anna Theresa | Sept 30, 1895 - Jan 1981; w/o Howard J.; d/o John J. & Mary E. (Boardman) BURNS | V4-094 |
CLAWSON | Howard J. | Mar 8, 1896 Hopewell - July 4, 1951; 55y; h/o Anna Theresa BURNS; s/o James P. & Margaret J. (Weber); son John & 3 daus [obit- heart attack] | V4-094 |
CLEMENT | Chad C. | 1975 - 1975 | N0-026 |
CLEMENT | David T. | h/o Patricia A. | |
CLEMENT | Gregory Joseph | died July 7, 1993 | C0-012 |
CLEMENT | Helen | w/o Ronald J.; nee PAIGE | N0-025 |
CLEMENT | Joseph A. | May 15, 1919 - Jan 2, 1975; h/o Mary R.; US Army (2 markers) | N0-020 & 024 |
CLEMENT | Mary R. | w/o Joseph A. | N0-024 |
CLEMENT | Patricia A. | 1960 - 1996; w/o David T. | SW-014 |
CLEMENT | Ronald J. | Mar 1, 1943 - June 15, 1971; h/o Helen PAIGE; US Marine - Vietnam War Vet (2 markers) | N0-021 & 025 |
CLOONAN | Bridget | 1875 - 1958; w/o Christopher; nee FINNERTY | V2-108 |
CLOONAN | Christopher | 1881 - 1963; h/o Bridget FINNERTY | V2-108 |
COHANE | Catherine | 1839 - 1920 | |
COCHRANE | Family stone | also /McAULIFFE/GRACEY family stones | V4-086 |
COCHRANE | George F. | Sept 14, 1895 - Apr 1969; h/o Helen E. | V4-061 |
COCHRANE | Helen E. | Feb 27, 1901 - Jan 1, 1990; w/o George F. | V4-062 |
COCHRANE | John C. | 1890 - 1934 | V1-285 |
COCHRANE | Thomas L. | 1885 - 1963 | V4-064 |
COGLEY | Patrick | died Feb 1, 1873; 63y | |
COLACINO | Francis A. | 1905 - 1955 | V2-196 |
COLACINO | Josephine C. | Mar 10, 1909 - June 26, 1994 | V2-197 |
COLCORD | Carl H. | June 12, 1927 - June 16, 1994; h/o Ruth T. | SW-047 |
COLCORD | Ruth T. | w/o Carl H. | SW-047 |
COLE | Daniel W. | 1913 - 1974; h/o Mary M. | N2-024 |
COLE | Josephine M. | 1906 - 2000; w/o William H. | V3-130 |
COLE | Mary M. | July 1, 1910 - Oct 5, 1997; w/o Daniel W. | N2-024 |
COLE | William H. | 1911 - 1961; h/o Josephine M. | V3-130 |
COLEATES | Anthony J. | 1894 - 1948 | V5-035 |
COLEATES | Dommie B. | 1891 - 1955; h/o Mabel D. | V4-054 |
COLEATES | Henry J. | 1890 - 1957; h/o Margaret L. | V4-055 |
COLEATES | Jacob | 1847 - 1917; h/o Lucy | V5-060 |
COLEATES | Louise A. "babe" | Oct 16, 1917 - Oct 6, 1987 Yates Co. | N3-010 |
COLEATES | Lucy | 1865 - 1945; w/o Jacob | V5-060 |
COLEATES | Mabel D. | Nov 16, 1902 - May 19??; w/o Dommie B. | V4-054 |
COLEATES | Margaret L. | Nov 27, 1896 - May 1986; w/o Henry J. | V4-055 |
COLGROVE | Hilda | Aug 17,1912 - Mar 17, 2000 OK; w/o Raymond; nee BRADLEY (may not be buried here) | W0-145 |
COLGROVE | Raymond | Dec 24, 1912 - Feb 26, 2002; h/o Hilda BRADLEY | W0-145 |
COLLINS | Genevieve L. | Nov 25, 1921 - Oct 30, 2000; w/o John F.; nee BLAKE | W1-034 |
COLLINS | Jeremiah | 1813 Ireland - Apr 20, 1883; 70y | |
COLLINS | John E. | 1889 - 1956; h/o Margaret P. KELLY | W1-030 |
COLLINS | John F. | June 5, 1919 - Jan 11, 1991; h/o Genevieve L. BLAKE; US Army - WW II Vet | W1-033 |
COLLINS | Loretta G. | died Sept 15, 1958 Brighton; w/o Ed Cooper Collins [d 1928]; dau, Mrs. Frank Keese [d. 1949] & Mrs. Elizabeth Kline; sis: Mrs. Anne Conheady [obit] | |
COLLINS | Margaret P. | 1887 - 1962; w/o John E.; nee KELLY | W1-031 |
COLLINS | Mary | 1837 - 1921 ; w/o William | W1-178 |
COLLINS | Mary K. | 1863 - 1934; w/o Michael G.; nee KAVENY | W2-193 |
COLLINS | Michael G. | 1862 - 1943; h/o Mary KAVENY | W2-194 |
COLLINS | Robert | 1920 - 1942; s/o John E. & Margaret P. | W1-032 |
COLLINS | William | 1877 - 1922; h/o Mary | W1-177 |
COLOPRISCO | Joseph | 1894 - 1953; h/o Mary | V4-147 |
COLOPRISCO | Joseph M. | Dec 4, 1956 - Dec 1977 | N3-072 |
COLOPRISCO | Mary | Nov 26, 1899 - Aug 18, 1998; w/o Joseph | V4-147 |
COMBS | E. Grace | 1889 - Dec 8, 1924; 35y; w/o Oscar B.; nee MAHAR; 2 bros, 4 sis [obit] | W2-079 |
COMBS | Oscar B. | 1878 - 19??; h/o E. Grace MAHAR; s/o Spencer & Randilla | W2-079 |
COMELLA | Anthony | Sept 9, 1896 - Aug 1979; h/o Mary | N3-112 |
COMELLA | Betty J. | 1934 - ???? | V3-102 a |
COMELLA | Francis P. | 1865 - 1956 | W2-075 |
COMELLA | Isabella | Dec 19, 1897 - Mar 1984; w/o Michael | V3-110 |
COMELLA | Isabella F. | May 23, 1913 - Dec 31, 1996 Pittsford, NY; w/o Joseph | SW-016 |
COMELLA | Joseph | 1858 - 1930; h/o Rose CATANZARO | W2-104 |
COMELLA | Joseph | Mar 10, 1905 - Jan 2, 1994; h/o Isabella F. | SW-016 |
COMELLA | Josephine A. | Dec 30 ,1904 - May 1995; w/o Philip | V3-102 |
COMELLA | Josephine C. | 1857 - 1953 | W2-074 |
COMELLA | Joseph R. | Dec 12, 1922 - Oct 1980; s/o Anthony & Mary | N3-112 |
COMELLA | Marcella | Dec 8, 1932 - Dec 9, 1932; d/o Philip & Josephine A. (Mascari) | W2 - |
COMELLA | Mary | Aug 20, 1901 - Feb 25, 2001; w/o Anthony | N3-112 |
COMELLA | Michael | Sept 22, 1893 - Aug 1962; h/o Isabella | V3-110 |
COMELLA | Philip | 1899 - 1961; h/o Josephine A. | V3-102 |
COMELLA | Rose | 1864 - 1918; w/o Joseph; nee CATANZARO | W2-104 |
COMELLA | Rose Ann | Oct 22, 1921 - Mar 15, 2004; d/o Michael & Isabella | V3-110 a |
CONCANON | Alice G. | Aug 13, 1909 - July 15, 1987 | V4-162 |
CONDON | Jane | 1857 - 1919; w/o John | |
CONDON | John | 1857 - ????; h/o Jane | |
CONDON | Joseph | 1837 - 1916 | |
CONDON | Patrick | 1802 Ireland - Mar 8, 1865; 63y | |
CONDON | Thomas | 1822 - Mar 21, 1859; 37y; h/o Elizabeth | |
CONDON | William | 1845 - Feb 18, 1901; 56y; Co. C, 15th NY Cav. - Civil War Vet | |
CONE | John | 1867 - July 17, 1942; 75y; h/o Mary BLAKE | W2-015 |
CONE | Marie E. | 1908 - 1944 | W1-005 |
CONE | Martin | Dec 1838 Ire - 1913; h/o Mary BURKE | V5-019a |
CONE | Mary | Dec 1839 Ire- 19??; w/o Martin; nee BURKE (1900 census has 1831) | V5-019a |
CONE | Mary | 1870 - 1928; w/o John; nee BLAKE | W2-015 |
CONE | Mary D. | died June 27, 1917; w/o Michael | |
CONKLIN | Jeremiah | died Sept 29, 1938 Rushville;75y; nieces & nephews [obit] (see Michael HEAGENY)? | Sec A 18 |
CONNELL | Catherine | 1835 Ireland - Aug 25, 1916; w/o Patrick; nee MAHONEY | V3-138 a |
CONNELL | Emma J. | Mar 1875 - Feb 21, 1952; w/o Thomas F.; nee MC CARTHY (2 markers) | V3-126 & 138 |
CONNELL | Eugene B. | Oct 10, 1910 - Mar 29, 1976 Rochester, NY; h/o Evelyn G.; s/o Thomas F. & Emma J. | V3-115 & 138 |
CONNELL | Evelyn G. | Mar 27, 1913 - Apr 4, 2002 Webster, NY; w/o Eugene B. | V3-115 & 138 |
CONNELL | Helen L. | May 7, 1900 - Jan 28, 1974 Rochester | V3-124 & 138 |
CONNELL | John Joseph | 1845 - 1921; h/o Margaret O'BRIEN | V3-142 |
CONNELL | Margaret | 1848 - 1927; w/o John Joseph; nee O'BRIEN | V3-141 |
CONNELL | Margaret | 1878 - 1935; w/o William H.; nee BANN | V4-228 & 245 |
CONNELL | Patrick | 1842 Ireland - Apr 24, 1910; h/o Catherine MAHONEY | V3-138 a |
CONNELL | Thomas F. | Dec 1870 - Oct 30, 1920; h/o Emma J. MC CARTHY (2 markers) | V3-125 & 138 |
CONNELL | William | Feb 1874 - Feb 27, 1907 | V3-127 & 138 |
CONNELL | William H. "Will" | 1871 - 1903; h/o Margaret BANN | V4-228 & 244 |
CONNELLY | Anna G. | Feb 1, 1893 - May 1982 FL | V1-214 |
CONNELLY | Charles P. | July 29, 1906 -Apr 8, 2003; h/o Gertrude MC WILLIAMS | N3-079 |
CONNELLY | Christina C. | 1896 - 1968; w/o Frank E. | V4-011 |
CONNELLY | Frank E. | May 30, 1894 - Feb 1983; h/o Christina C. | V4-011 |
CONNELLY | Frank M. | 1857 - 1942; h/o Nora HABERLIN | V1-213 |
CONNELLY | Gertrude | Nov 16, 1910 - Nov 1, 2000; w/o Charles P.; nee MC WILLIAMS | N3-079 |
CONNELLY | Gladys L. | 1902 - 1958; w/o James A. | V2-086 |
CONNELLY | James A. | Nov 13, 1896 - Apr 9, 1986; h/o Gladys L; Army - WW I Vet (2 markers) | V2-063 & 086 |
CONNELLY | John C. | Nov 18, 1932 - Jan 4, 1988; US Army - Korea | V2-233 & V4-012 |
CONNELLY | Katherine R. | 1885 - 1918; d/o Frank M. & Norma (Haberlin); Red Cross Nurse (2 markers) | V1-212 & 213 |
CONNELLY | Mary E. | 1891 - 1963; 72y | V2-148 |
CONNELLY | Nora | 1861 - 1949; w/o Frank M.; nee HABERLIN | V1-213 |
CONNELLY | Robert Joseph | 1925 - 1943 | V2-231 |
CONROY | Anna Patricia | 1941 - 1944 | W0-151 |
CONROY | Francis J. | 1912 - 1950 | W0-152a |
CONROY | James J. | July 1848 - 1926; h/o Mary E. HARRIGAN | W2-044 or W2- 26a |
CONROY | Mary A. | 1857 - 1919; w/o Peter F.; nee MC STRAVICK | |
CONROY | Mary E. | 1851 - 1932; w/o James J.; nee HARRIGAN | W2-045 or W2-26a |
CONROY | Peter F. | 1857 - 1926; h/o Mary A. MC STRAVICK | W2-224 |
CONTOIS | Hector J. | Mar 21, 1895 - June 15, 1972; h/o Julia A. | V3-090 |
CONTOIS | Julia A. | 1897 - 1957; w/o Hector J. | V3-090 |
CONWAY | Anna | May 1871 - 1951; w/o John | W0-116 |
CONWAY | John | June 23 1870 West Portland, Ireland - Dec 3, 1949; 79y; h/o Anna PRICHARD; s/o Patrick & Anna; bro, Michael of MA [obit] | W0-116 |
CONWAY | William | 1846 - 1882 | |
COOLEY | George R. | Aug 5, 1912 - July 17, 1989; s/o Robert A. & Jennie B. (Clary) | V2-207 |
COOLEY | Jennie B. | Dec 9, 1886 - July 1973; w/o Robert A.; nee CLARY | V2-207 |
COOLEY | Marie M. | 1909 - 1969 | N0-074 |
COOLEY | Robert A. | 1884 - 1934; h/o Jennie B. CLARY | V2-207 |
COONEY | James | died Apr 18, 1875; 81y | |
COONEY | Jenette | died Dec 3, 1860; 24y; d/o John & Elizabeth | |
COONEY | Loriettie | died Sept 24, 1897; 23y,6m,12d; nee CROOKS | |
COONS | June A. | 1933 - ???? | N3-068 |
COONS | Lester H. | Jan 31, 1926 - June 1982 | N3-078 |
COONS | Linda Mary | May 8, 1954 - Feb 1980 | N3-077 |
COOPER | Agnes | 1895 - 1950; w/o John J. | V3-085 |
COOPER | Catherine | 1825 - 1864; w/o John | |
COOPER | Joanna | Nov 1864 - 1934; w/o Joseph; nee HAYES | W2-197 |
COOPER | John J. | Nov 27, 1897 - Dec 1978; h/o Agnes | V3-085 |
COOPER | Joseph | Apr 1868 - 1910; h/o Joanna HAYES | W2-197 |
CORCORAN | James | died Jan 2, 1885; Co. D, 22nd NYV (on Ronan stone) | |
CORCORAN | Margaret C. | died Dec 11, 1934; 89y,5m; w/o James [obit] | |
CORNELL | Albertina | July 1883 - 1920; w/o James P.; d/o John K. & Albertina FREI | W1-188 |
CORNELL | Gertrude | 1919 - 1919; d/o James P. & Gertrude (Frei) | W1-187 |
CORNELL | James P. | 1906 - 1911; s/o James P. & Gertrude (Frei) | W1-187 |
CORNELL | John | 1903 - 1903; s/o James P. & Gertrude (Frei) | W1-187 |
CORYN | Charles | 1875 Holland - 1958; h/o Louise | V3-041 |
CORYN | Edmond | Feb 13, 1909 - Mar 14, 1993; s/o Charles & Louise | V3-035 |
CORYN | Louise | 1884 Holland - (died Thurs) 1939; 54y; w/o Charles F.; dau, Miss Sophia; 2 sons, Edmund & Charles Jr. [obit] | V3-041 |
COSTELLO | Ellen | died 1953; w/o John J.; nee LONG | V3-059 |
COSTELLO | John J. | died 1944; h/o Ellen LONG | V3-059 |
COSTELLO | Mary | died June 17, 1874; 65y; w/o James; nee LYONS | |
COTTER | James | 1802 Ireland - Jan 28, 1876; 74y | |
COTTER | John | 1830 Ireland - ????; h/o Hannah; on stone w/James | |
COTTER | Patrick | 1830 Ireland - ????; h/o Ellen | |
COUGEVAN | Francis R. | 1892 - June 12, 1959; 67y; [obit] [add pic xtra 5th 40 near bottom] | V5-067 |
COUGEVAN | Joseph P. | died Nov 9, 1933; h/o ??; 2 sons: Wm. & Leonard; 4 bros: Wm., James, Thomas & Frank; sis, Mrs. Waldo Hicks [obit] | |
COUGEVAN | Katherine | 1854 - 1913; w/o Patrick; nee TARPY | V5-018a |
COUGEVAN | Loretta Marie | Sept 15, 1887 - June 1981; w/o Thomas M.; d/o Patrick MURPHY | V5-029 |
COUGEVAN | Patrick | 1848 Ireland - Aug 20, 1914; 67y; h/o Katherine TARPY; hit by train at son's wedding | V5-018a |
COUGEVAN | Thomas M. | 1883 - 1959; h/o Loretta Marie MURPHY; s/o Patrick & Katherine (Tarpy) | V5-029 |
COUGHLIN | Beatrice L. | July 8, 1911 - Jan 11, 2000; 88y; w/o Leslie CASE & Francis J. COUGHLIN; d/o Edward & Mary (Bomeline) DE COOK [obit] | V1 - 281 |
COWAN | Addie J. | 1889 - 1957; w/o William C.; nee LARNEY | W0-119 |
COWAN | Charles | Sept 3, 1899 - Feb 8, 1953; s/o James F. & Delia (Long) | |
COWAN | John J. | 1893 - 1946; h/o Mary E. | W1-018 |
COWAN | Maria | 1869 - 1930; w/o Peter W.; nee PARKER | W0-155 |
COWAN | Mary E. | Jan 3, 1895 - Mar 1975; w/o John J. | W1-019 |
COWAN | Peter W. | 1868 - 1946; h/o Maria PARKER | W0-154 |
