Calvary Cemetery
S - Z
Clark St., Canandaigua, NY
This was originally the St. Mary's Roman Catholic burial place, laid out in 1850
If you would like to submit Ontario Co. Cemetery data to this site please contact me. Copyright resides with the contributor. Contributed by Ron Hanley & Dianne Thomas and transcribed by Dianne Thomas. |
Click alpha selection to see pictures of Headstones
A-Ba Be-Bo Br Bu Ca Ce-Col Com-Coy Cr-Cu D-Dh Di-Dy E-Fe Fi-Fu Ga-Go Gr-Hi
Ho-J K-Kl Kn-Le Li-Ly Ma Mc-McL McM-Mi Mo-Mu N-OK Ol-Po Pr-Ry Sa-Sc
Se-So Sp-Tre Tri-VanT VanV-Wa We-Z
Return to Cemetery Lists Return to THIS Cemetery Index Return to Home Page
Alpha list of Names Page listing for:
S - Z
A - B - C - D - F G - L M - N O - R S - Z
Return to Cemetery Lists Return to THIS Cemetery Index Return to Home Page
Surname | First Name | Information | Section # |
SAK | Alexander "Alex" | Feb 1, 1918 - July 16, 1994 Fairport, NY; h/o Norah L. | N2-043 |
SAK | Norah L. | 1916 - 1973; w/o Alexander | N2-043 |
SANDERS | family stone | V3-002 | |
SANDERS | Camiel | 1865 - 1955 | V1-267 |
SANDERS | Christine M. | 1874 - 1958 | V1-268 |
SANDERS | John H. | 1897 - 1939 | V1-270 |
SANDERS | Katherine M. | June 24, 1918 - Oct 1966; 48y; w/o Henry J.; dau of Floyd & Iva (Proctor) COOPER | N0-003 |
SANDY | Carmella | 1894 - 1968; w/o Salvatore | N0-022 |
SANDY | Grace | May 21, 1921 - Dec 6, 1999; w/o Tony | W0-125 |
SANDY | Toni | 1953 - 1960; dau of Tony & Grace | W0-125 |
SANDY | Tony | h/o Grace | W0-125 |
SANDY | Salvatore | 1884 - 1967; h/o Carmella | N0-022 |
SANFORD | Dorothy L. | 1912 - 2002; w/o H. Powell | V4-122 |
SANFORD | H. Powell | 1911 - 1979; h/o Dorothy L. | V4-122 |
SANFORD | William D. | Mar 9, 1942 - May 13, 1952; s/o H. Powell & Dorothy L. | V4-123 |
SANT ANGELO | Filomena | 1864 Italy - Jan 12, 1943; w/o George; nee ZARHLANGO | |
SANT ANGELO | George | 1860 Italy - June 8, 1913 ; h/o Filomena Carline ZARHLANGO | |
SAXTON | Family stone | V4-226 a | |
SAXTON | Agnes E. | Jan 19, 1892 - Nov 1966; unwed; dau of Daniel & Margaret (Sheehan) | V4-209 |
SAXTON | Charles W. | 1889 - 1962; s/o Daniel & Margaret (Sheehan) | V4-210 |
SAXTON | Daniel | May 1855 - 1903; h/o Margaret SHEEHAN | V4-226 |
SAXTON | Effie D. | Mar 17, 1858 - Aug 5, 1911; w/o Thomas P. | |
SAXTON | Margaret | Nov 1858 - 1929; w/o Daniel; nee SHEEHAN | V4-226 |
SAXTON | Thomas Patrick | Mar 1858 - Aug 6, 1919; h/o Effie D. | |
SAYER | Barbara | w/o Peter R. | SW-011 |
SAYER | Peter R. | Sept 27, 1918 - June 28, 1998; h/o Barbara | SW-011 |
SCANLON | family stone | ||
SCANLON | Catherine M. | 1871 - 1927 | W2-149 |
SCANTLIN | Mary | July 6, 1846 Ireland - Dec 14, 1943; w/o William D.; dau of John & Mary (Conner) DEERE | |
SCANTLIN | William D. | 1852 - 1892; h/o Mary DEERE | |
SCHALABBA | Asunta M. | Oct 5, 1912 - Mar 7, 2003 | |
SCHEUERLEIN | Margaret | May 7, 1912 - July 1970 Rochester; nee MC DONALD | W1-131 |
SCHAEFER | Anna F. | July 9, 1894 - Aug 1973 | |
SCHELLENGER | Family stone | V2-118 | |
SCHELLENGER | George | 1836 - 1908 | V2-116 |
SCHELLENGER | Mary E. | no data buried | V2-117 |
SCHLICK | Family stone | V4-222 | |
SCHLICK | Elizabeth | Dec 1861 - Nov 8, 1946; unwed; dau of Peter P. & Kathryn (Maney?) | V4-240 |
SCHLICK | Fred J. | 1866 - 1945 | V4-237 |
SCHLICK | Kathryn | July 1831 - 1914; w/o Peter P.; nee MANEY? | V4-239 |
SCHLICK | Peter P. | June 1832 - 1913; h/o Kathryn MANEY?; 22nd Colored US Troop; Civil War Vet | V4-238 |
SCHLICK | Wilhelmina V. | July 1866 - Oct 24, 1933; dau of Peter V. SCHLICK | V4-241 |
SCHLOSS | Katherine | 1901 - 1959; w/o Walter; nee GILLESPIE | W0-065a |
SCHLOSS | Walter C. | 1893 - 1951; h/o Katherine GILLESPIE | W0-065a |
SCHMIDT | Family stone | V4-050 | |
SCHMIDT | Anna A. | 1897 - 1978; dau of Henry M. & Rose (Ritzenhaler) | V2-245 |
SCHMIDT | Conrad | 1872 Germany - 1952 | V4-021 |
SCHMIDT | Gertrude A. | 1903 - 1994; dau of Henry M. & Rose (Ritzenhaler) | V2-248 |
SCHMIDT | Henry M. | Feb 1865 Germany - 1956; h/o Rose RITZENHALER | V4-019 |
SCHMIDT | Marie E. | 1901 - 1990; dau of Henry M. & Rose (Ritzenhaler) | V2-247 |
SCHMIDT | Rose | 1868 Germany - 1948; w/o Henry M.; nee RITZENHALER | V4-020 |
SCHMIDT | Rose C. | 1895 - 1983; dau of Henry M. & Rose (Ritzenhaler) | V2-246 |
SCHOEN | Florence | 1870 - 1919; moved from Woodlawn | W2-204 |
SCHRECK | Anna H. | 1888 - 1975; w/o Louis A.; nee QUINN | V2-037 |
SCHRECK | Jeanne A. | Sept 17, 1928 - Dec 15, 1998; dau of Louis A. & Anna H. | V2-038 |
SCHRECK | Louis A. | 1883 - 1960; h/o Anna H. QUINN | V2-037 |
SCHROEDER | George F. | 1916 - 1967 | N0-009 |
SCHRINER | Lee W. | Apr 12, 1906 - Aug 15, 1958; h/o Margaret M.; US Army - WW II Vet | W0-121 |
SCHRINER | Margaret M. | Mar 10, 1905 - Feb 5, 1995; w/o Lee W. | W0-122 |
SCHULTZ | Anna | 1907 - 1985 | V3-073 |
SCHULTZ | George | 1876 - 1954; h/o Maria | V3-071 |
SCHULTZ | G. Frederick (Sgt Maj) | Apr 28, 1928 - June 21, 2008; 80y; US Military | |
SCHULTZ | Maria | 1884 - 1976; w/o George | V3-072 |
SCHULZ | Family Stone | V3-091 | |
SCHULZ | Herman | Apr 4, 1882 - May 1968; h/o Stephany | V4-023 |
SCHULZ | Stephany | 1878 - 1950; w/o Herman | V4-023 |
SCOTT | Thomas H. | died Mar 2, 1956 heart attack; 43y; h/o Eldora; s/o Jospehine; bro, Clyde; 3 daus, 5 sons [obit] | |
SCROOBY | Joseph M. Sr. | Sept 3, 1916 - June 22, 1998; 81y; h/o Lottie URBANIK | |
SCULLY | Martin | 1862 - 1931; h/o Rose | W1-119 |
SCULLY | Rose | 1869 - 1930; w/o Martin | W1-119 |
SEARLES | Fannie | 1892 - 1949; w/o Frank H. | V3-064 |
SEARLES | Frank H. | Nov 19, 1891 - Aug 1969 | V3-064 |
SEARLES | Isabell I. | died Mar 20, ????; infant | V3-063 |
SEARLES | Isabelle J. | 1928 - 1961 | V3-062 |
SECOR | Jeffrey M. | 1962 - 1989 | SW-003 |
SEGUIN | Leo E. | Feb 19, 1901 - May 1985; h/o Lucille | N3-114 |
SEGUIN | Lucille | May 2, 1902 - June 1982; w/o Leo E. | N3-115 |
SENNETT | Mary | 1872 - 1946; w/o Patrick | V4-175 |
SENNETT | Patrick | 1866 - 1943; h/o Mary | V4-175 |
SENNETT | Warren | 1903 - 1957; h/o Priscilla LAWRENCE; s/o Patrick & Mary | V4-177 |
SERVINE | Jacob | July 1870 Germany - 1945; h/o Louise WEISSENBURGER | V4-088 |
SERVINE | Joseph A. | 1910 - 1948 | V4-090 |
SERVINE | Leonard | Dec 22, 1904 - Aug 1984 Willard, NY | V4-091 |
SERVINE | Louise | Aug 8, 1881 (per SSDI) Germany - Apr 1969; w/o Jacob; nee WEISSENBURGER | V4-089 |
SHAMP | Mary K. | Oct 31, 1901 - Apr 1984 | V2-202 |
SHANNON | Anna M. | 1887 Ire - Feb 6, 1971; 83y; w/o Lawrence; 4 daus, son, Bernard [obit] | W0-141 |
SHANNON | Bernard L. | Sept 3, 1913 - Feb 25, 1996; US Army - WW II Vet | W0-142 |
SHANNON | Edward | 1874 - 1956; h/o Mary MANNION | V1-272 |
SHANNON | Francis | 1902 - 1937 | V1-247 |
SHANNON | Joseph | 1877 - 1919 | V1-123 |
SHANNON | Kathryn A. | May 17, 1918 - Nov 21, 1999; "sister" | W0-143 |
SHANNON | Lawrence | 1887 - 1966; h/o Anna M. | W0-141 |
SHANNON | Mary | 1876 - 1946; w/o Edward; nee MANNION | V1-272 |
SHANNON | Mary Jane | 1872 - 1949; nee BUCKLEY; dau of Anna MILES | V1-125 |
SHANNON | Michael | died Apr 3, 1883; 76y; h/o Margaret | |
SHANNON | William J. | died Dec 10, 1876; 21y; s/o Michael & Margaret | |
SHEA | Bridget | Mar 31, 1839 - Sept 27, 1886; w/o Thomas | |
SHEA | Janice S. | w/o William B. | SW-029 |
SHEA | Thomas | died Feb 5, 1908; h/o Bridget | |
SHEA | William B. | Aug 20, 1921 VT - Mar 1993; h/o Janice S. | SW-029 |
SHEEHAN | Margaret T. | died Nov 26, 1926; 58y; w/o William F.; kids: Mrs. Jennie Hoban & son Ed; bro: Patrick O'LAUGHLIN & sis, Mrs. M. O'Laughlin [obit] | W1-151 |
SHEEHAN | William F. | died 1922; h/o Margaret T. | W1-151 |
SHELLENGER | George | 1836 - 1908; h/o Mary E. | V2-116 |
SHELLENGER | Mary E. | w/o George | V2-117 |
SHERMAN | Dwight F. | Jan 10, 1902 - Oct 1979 FL; h/o Loine F. | W2-033 |
SHERMAN | Jean K. | 1929 - 1932 | W2-055 |
SHERMAN | Loine F. | 1900 - 1982; w/o Dwight F. | W2-033 |
SHERRY | Agnes | died 13y | V2-080 |
SHERRY | Anna H. | 1873 - 1944; w/o John H.; nee DORSEY; "Mother" | V2-077 |
SHERRY | Hellen | died 7y | V2-079 |
SHERRY | John J. | 1866 - 1946; h/o Anna H.; "Father" | V2-077 |
SHERRY | John J. | Feb 24, 1927 - Sept 16, 1989; US Army | SW-056 |
SHERRY | Margaret | 1866 - 1912; w/o Michael; nee BREEN | V2-076 |
SHERRY | Margaret | no data (footstone) | V2-052 |
SHERRY | Margaret E. | Sept 29, 1905 - May 13, 1993; w/o William F.; nee WHALEN | N2-026 |
SHERRY | Margaret M. | Nov 7, 1902 - Oct 27, 1998 Rochester | SW-057 |
SHERRY | Margaret M. | no dates; w/o Rhoda; nee MARTIN | V2-076A |
SHERRY | Marie J. | Nov 6, 1906 - Jan 16, 1993 | N2-027 |
SHERRY | Mary | 1875 - 1937; w/o Patrick; nee MOORE | V2-057 |
SHERRY | Michael | 1862 - 1918; h/o Margaret BREEN | V2-076 |
SHERRY | Patrick | 1867 - 1948; h/o Mary MOORE | V2-057 |
SHERRY | Rhoda | June 14, 1886 - May 1968; h/o Margaret MARTIN | V2-076A |
SHERRY | Teresa | 1905 - 1925 | V2-081 |
SHERRY | Walter V. (Rev) | 1905 - 1946; s/o John J. & Anna H. | V2-077 |
SHERRY | William F. | Mar 8, 1901 - Aug 1984; h/o Margaret E. | N2-026 |
SIMEONE | Gaetano | 1895 - 1939; h/o Laura; Co. F., 309th Inf. - WW I Vet | |
SIMEONE | Laura | 1904 - 1937; w/o Gaetano | |
SIMMONS | Betsy L. | May 1, 1957 - Oct 11, 1999 | N3-065 |
SINDINSKI | Joseph | 1915 - 1952 | V3-107 |
SLATTERY | John | died July 28 ,1874; 60y | |
SMITH | Andrew W. | died Nov 26, 1866 or 1968; 5y [Thomas Smith monu ] | |
SMITH | Anna | 1859 - 1920; nee KELLEY | W1-151 |
SMITH | Benedict | died Aug 7, 1874; 5y [Thomas Smith monu ] | |
SMITH | Elizabeth B. | died Feb 20, 1904; 66y; w/o Thomas | |
SMITH | Ernest | Jan 9, 1900 - Sept 19, 1982 | V5-056 |
SMITH | George A. | 1903 - 1960; h/o Henrietta R. | W0-107 |
SMITH | Geraldine B. | Oct 5, 1930 - Jan 23, 2004; w/o Robert J. | N1-010 |
SMITH | Henrietta R. | Sept 11, 1903 - Jan 1986; w/o George A. | W0-107 |
SMITH | Henry T. | 1830 - 1875; h/o Mary | |
SMITH | Hugh | 1847 - 1918; h/o Mary MUCKLE | V5-057 |
SMITH | Hugh E. | 1891 - 1944; h/o Teresa FARRELL | W1-080 |
SMITH | Hugh M. | 1860 - May 28, 1933; h/o Anna KELLEY; leaves 2 daus,4 sons | W1-152 |
SMITH | James | died Nov 8, 1852; 33y,6m,11d | |
SMITH | John | 1832 - 1894; h/o Margaret | |
SMITH | John Francis | 1872 - 1946 | V5-046 |
SMITH | John J. | died July 22, 1901; h/o Julia | |
SMITH | Julia | died Sept 20, 1956; w/o John | |
SMITH | Kathleen M. | dau of Robert J. & Geraldine B. | N1-010 |
SMITH | L. Augustine (Rev) | died Dec 21, 1899; 33y | |
SMITH | Louraine | 1881 - 19??; w/o Peter A.; nee CONNELL | V3-144 |
SMITH | Mabel Laura | 1891 - 1940; moved from Woodlawn | V5-047 |
SMITH | Margaret | 1836 - 1899; w/o John | |
SMITH | Margaret G. | Aug 26, 1902 - Dec 1982; w/o William E. | V4-108 |
SMITH | Mary | 1851 - 1941; w/o Hugh; nee MUCKLE | V5-057 |
SMITH | Mary | 1842 - 1920; w/o Henry T. | |
SMITH | Peter A. | died Dec 3, 1913; h/o Louraine CONNELL | V3-143 |
SMITH | Raymond W. | July 26, 1894 - Sept 15, 1969 | W1-174 |
SMITH | Robert J. | July 17, 1931 - Mar 16, 2002; h/o Geraldine B. | N1-010 |
SMITH | Rose A. | 1848 - 1937 | W2-016 |
SMITH | Sheri M. | 1960 - 1977; dau of Robert J. & Geraldine B. | N1-010 |
SMITH | Teresa | 1888 - Jan 2, 1963; w/o Hugh E.; dau of James & Ellen (McGarry) FARRELL | W1-080 |
SMITH | Thomas | 1834 - 1912; h/o Elizabeth B. | |
SMITH | Thomas | died Nov 29, 1868; 7y | |
SMITH | William E. | 1909 - 1955; h/o Margaret G. | V4-107 |
SMYTH | Mary J. | w/o Edward; nee MURRAY | |
SNICKLES | Paul R. | no data | SW-001 |
SOEBBING | Mildred | w/o Thomas J. | SW-015 |
SOEBBING | Thomas J. |
Nov 20, 1918 LA - Mar 28, 2005; h/o Mildred |
SW-015 |
SOPER | John Harris | 1973 - 1979 | N2-012 |
SOUTHWORTH | John Frederick | Dec 8, 1887 - Apr 22, 1960; h/o Sarah REDFERN & Mary Jean MURPHY Redfern; s/o Charles Henry & Emma (Cross) | W0-098 |
SOUTHWORTH | Mary Jean R. | July 11, 1891 Ire - Nov 10, 1972; 81; w/o Francis George REDFERN & John Frederick SOUTHWORTH [d. 1960]; dau of James & Marie (Burke) MURPHY; 2 daus, son: Geo. Redfern of CA; 3 step sons, [obit] | W0-098 |
SOUTHWORTH | Sara R. | Mar 11, 1891 Ireland - Oct 21, 1980; w/o John Frederick; dau of George & Anne (Hamilton) REDFERN | |
SPAETH | Catherine | died Aug 10, 1897; 85y | |
SPARANO | Anna M. | Feb 2, 1915 - May 30, 2000 | N0-001 |
SPARANO | Dominick | Mar 22, 1920 - Sept 10 1940; "son" | W0-204 |
SPARANO | Filomena | 1880 - 1941; w/o Peter | W0-205 |
SPARANO | Madeline M. | Feb 13, 1922 - Dec 12, 2005 | N0-001 |
SPARANO | Peter | 1882 - 1975; h/o Filomena | W0-205 |
SPEDICK | Robert W. | Sept 26, 1898 - Apr 3, 1997 | N0-089 |
STANSELL | Kathryn E. | Aug 12, 1891 - Nov 12, 1992 Rochester; w/o Millard F. | V1-245 |
STANSELL | Millard F. | 1894 - 1944; h/o Kathryn E. | V1-245 |
STAPLETON | Bridget | dau of Mary WHELAN | |
STAPLETON | Frank | 1887 - 1946 | |
STAPLETON | Margaret V. | 1883 - 1918; w/o Richard W.; nee MC CARTHY | V2-157 |
STAPLETON | Mary E. | 1880 - 1963 | V2-138 |
STAPLETON | Richard W. | 1882 - 1946; h/o Margaret V. MC CARTHY | V2-157 |
STAPLETON | William M. | May 28, 1914 - Mar 1989 | V2-139 |
STARK | Katherine | died Jan 27, 1901; 37y; w/o George M.; nee DEVINE | |
STERLING | Mark Andrew | July 17, 1963 - Feb 18, 1966 | W0-011 |
STEWART | Charles F. | 1856 - 1942; h/o Clara H. | V4-002 |
STEWART | Clara H. | 1862 - 1931; w/o Charles F. | V4-002 |
STEWART | Constance | 1896 - 1981 | V4-039 |
STEWART | Helen H. | June 1, 1901 VT - Aug 5, 1984 New Haven, CT; 83y; w/o Walter A.; d/o Gavin & Elizabeth (O'Brien) HAMILTON; son, Robert H. of FL [obit] | V4-038 |
STEWART | Helen K. | 1887 - 1984; dau of Charles E. & Clara H. | V4-003 |
STEWART | Hildagarde | 1899 - 19??; w/o Constance | V4-039 |
STEWART | James R. | h/o Karen ; US Army | N3-101 |
STEWART | Karen | w/o James R. | N3-101 |
STEWART | Margaret "Peggy" | 1885 - 1968; dau of Charles E. & Clara H. | V4-003 |
STEWART | Walter A. | 1889 - 1970; h/o Helen | V4-038 |
STODDARD | Clara M. | w/o Harold S. | N0-018 |
STODDARD | Harold S. | Dec 11, 1915 - May 1967 | N0-018 |
STONE | Clifford L. Jr. | Mar 24, 1914 - Apr 16, 2010; 96y; h/o Irene & Stella; s/o Clifford & Evelyn (Pratt); 8th Army Div 49th Inf - WW II Vet [in Battle of the Bulge] | N3-020 |
STONE | Irene | June 15, 1915 - Jan 1981; w/o Clifford | N3-020 |
STREB | Kenneth P. | Nov 10, 1982 - Oct 26, 2008; 25y,11m; s/o Bernie & Mary | |
STRICKLAND | Agnes | died Dec 26, 1928; w/o Merritt; dau of Francis T. & Anna MURPHY | |
STURDEVANT | Hazel Elizabeth | May 20, 1894 - Apr 5, 1983; w/o Joseph L.; dau of William & Lenora Belle (Linehan) KIMBLE | W0-040 |
STURDEVANT | Joseph Leroy | June 1894 - Mar 15, 1964; h/o Hazel Elizabeth KIMBLE; s/o Jesse R. & Mary A. (Griffin) | W0-040 |
SULLIVAN | Elizabeth | infant dau of John & Margaret (Hogan) | |
SULLIVAN | James F. | no data | V2-146 |
SULLIVAN | Laura M. | Apr 14, 1898 - May 29, 1982 Schuyler Co.; nee O'BRIEN; sons: Jack, Robert & Patrick; bro: Francis O'Brien | V1-178 |
SULLIVAN | Margaret | died June 17, 1899; 27y; w/o John; nee HOGAN | |
SULLIVAN | Mark L. | 1890 - 1928; h/o Mary B. | W1-133 |
SULLIVAN | Mary B. | 1890 - 1959; w/o Mark L. | W1-134 |
SWANN | Mary | Dec 3, 1882 - June 1964; dau of Peter & Catherine FLINN | V5-085 |
SWARTHOUT | Gertrude F. | Nov 16, 1903 - Mar 3, 1976 | V1-208 |
SWEENEY | Catherine B. | 1878 - 1966 | V3-067 |
SWEENEY | Earle J. | Sept 23, 1902 - Jan 1981 Rochester | V3-067 |
SWEENEY | Edward | Mar 20 ,1886 - Jan 1974 | V3-086 |
SWEENEY | Jane E. | Dec 6, 1913- June 2, 1997 Rochester, NY | SW-055 |
SWEENEY | Lucille | 1918- 1968 | W2-051 |
SWEENEY | Margaret | 1879 - 1928; w/o Thomas | W2-051 |
SWEENEY | Mayme M. | Apr 7, 1890 - May 1969 | V3-086 |
SWEENEY | Thomas | 1878 - 1933; h/o Margaret | W2-051 |
SWEENEY | William | 1880 - 1930 | W2-051 |
SZCZEPKOWSKI | Richard | March 16, 1935 - Jan 31, 2002 (funeral home marker only) | C0-017 |
TANEA | Emma V. | 1877 - Jan 30, 1924; w/o Philip; nee VAN DEVOORDE | V1-239 |
TANEA | Genevieve Frances | June 18, 1910 - Jan 13, 1973; w/o Raymond Henry; dau of Peter J. & Gertrude Helen (Phelps) LONG | N0-066 |
TANEA | Philip | 1876 - 1948; h/o Emma VAN DEVOORDE | V1-238 |
TANEA | Raymond Henry | Feb 23, 1910 - Nov 17, 1969; h/o Genevieve Frances LONG; s/o Philip & Emma (Van Devoorde) | N0-066 |
TANGCO | F. Cecilla A. | July 1956 - Oct 1956 | W2-246 |
TAW | Mary Linda | 1945 - Feb 4, 1956 Clay; 10y; bros: Alan & Christopher; maternal grandpa, Geo. Cuppins [obit-cancer] | W0-096 |
TAYLOR | Amie "Milly" | 1885 - 1957; w/o Francis | V4-128 |
TAYLOR | Clarence J | Mar 8, 1895 - Jan 15, 1971; h/o Marie A. LINEHAN; s/o John & Catherine (Barrett) | W2-114a |
TAYLOR | Francis | 1885 - 1959; h/o Amie | V4-128 |
TAYLOR | Marie A. | Oct 21, 1894 - Dec 1983; w/o Clarence; nee LINEHAN | W2-114a |
TEMPERATO | Frances | 1879 Sicily - Apr 11, 1958; 79y; w/o Nicholas; bro, Joseph MANZIO of Sicily; 4 sons, 6 daus [obit] | V4-081 |
TEMPERATO | Josephine | 1870 - 1947; w/o Peter | W0-167 |
TEMPERATO | Nicholas | 1876 - 1953; h/o Frances | V4-080 |
TEMPERATE | Peter | 1869 Italy - May 18, 1948; 78y; h/o Josephine; 1 bro; 2 sis: Mrs. Josephine Mangione & ??; 5 step daus [obit] | W0-167 |
TERRRANCE | Eileen Mary | Nov 21, 1945 - Apr 15, 1946; infant dau of G & A | W2-175 |
TERRIERE | David B. | Mar 14, 1905 - May 3, 1990; h/o Eva M. | N3-168 |
TERRIERE | Eva M. | Nov 24, 1914 - Mar 10, 1991; w/o David B. | N3-168 |
THIELEMAN | Camiel | 1873 - 1940; h/o Emma | V2-236 |
THIELEMAN | Emma | 1882 - 1963; w/o Camiel | V2-236 |
THOMPSON | Earl W. "Pokey" | May 23, 1925 - Sept 2, 2009; 84y; h/o Ruth M.; US Army - WW II Vet Purple Heart | C0-011 |
THOMPSON | Edward V. | Aug 1, 1922 - Dec 18, 1986; US Army - Korean War Vet | SW-008 |
THOMPSON | Richard J. | Aug 10, 1922 - June 1, 1943; US Navy - WW II Vet | W1-161 |
THOMPSON | Ruth M. | w/o Earl W. | C0-011 |
TIFFIN | Henry A. | Mar 27, 1895 - Oct 10, 1976; h/o Phyllis H.; US Army - WW I Vet (2 markers) | N3-028 & 051 |
TIFFIN | Phyllis H. | Jan 1, 1901 - Aug 1976; w/o Henry A. | N3-051 |
TOBIN | James | died Apr 28, 1883; 18y; s/o Patrick & Mary | |
TOBIN | Mary | died Nov 16, 1880; 64y; w/o Patrick | |
TOBIN | Patrick | died Oct 15, 1881; 65y; h/o Mary | |
TOOMEY | Helene F. | 1897 - 1954; w/o Wendell W. | |
TOOMEY | Mary | Dec 1833 - 1902; w/o Patrick; nee LONG | V1-036 |
TOOMEY | Patrick | Mar 1822 - Oct 13, 1904; h/o Mary LONG | V1-036 |
TOOMEY | Wendell W. | Oct 16, 1893 - Mar 9, 1969; h/o Helen F.; WWI Vet (2 markers) | V5-040 & 068 |
TOUHEY | Barbara | 1856 - 1931; w/o Patrick; nee HALLIGAN | W1-099 |
TOUHEY | Bridget | died Mar 6, 1905 Rochester; 63y; unwed; aunt, Mrs. Mary H. Touhey [obit] | |
TOUHEY | Minnie L. | Mar 1879 - Oct 3, 1957; dau of Jeremiah & Mary (Hogan) TOUHEY; unwed | |
TRAVERS | Beatrice "Bea" | June 19, 1907 - Jan 27, 2000 | N3-097 |
TREAHY | Helen | w/o John M. | N0-077 |
TREAHY | John M. | May 20 1923 - Aug 9, 1970; h/o Helen; US Navy - WW II Vet (2 markers) | N0-071 & 077 |
TREMAINE | Elizabeth | 1887 - 1926 | W0-149 |
TRICKEY | Anna G. | Dec 1877 - 1953; w/o Morey G.; dau of William & Elizabeth ISHAM | V2-223 |
TRIPODI | Anna Maurine | Jan 13, 1919 - May 2, 2000; w/o Anthony F. | N3-057 |
TRIPODI | Anthony F. | Feb 13, 1917 - Jan 11, 1997; h/o Anna Maurine | N3-057 |
TRIPODI | Anthony J. C. | Apr 5, 1912 - June 15, 1996; h/o Margaret G. | SW-078 |
TRIPODI | Elizabeth B. | Nov 2, 1927 - Apr 16, 1998; w/o James R. | N3-058 |
TRIPODI | Francesca | 1888 Italy - 1925; w/o Vincenzo | W2-024 |
TRIPODI | Francis John | died 1927; 11m | W2-008 |
TRIPODI | Giuseppe | died Dec 1, 1917; s/o Vincenzo & Francesca | W0-179 |
TRIPODI | Giuseppe | 1871 - 1937 | V5-036 |
TRIPODI | James R. | Mar 15, 1923 - Apr 13, 1988; US Army - WW II Vet (2 markers) | N3-058 & 032 |
TRIPODI | Joseph | 1923 - 1934 | W2-040 |
TRIPODI | Joseph | 1894 - 1960; h/o Mary Teresa | W2-046 & 46 a |
TRIPODI | Margaret G. | Sept 7, 1914 - Jan 15, 1995; w/o Anthony J. C. | SW-078 |
TRIPODI | Mary Teresa | 1892 - 1971; w/o Joseph | W2-046 |
TRIPODI | Rocco F. | 1913 - 1953; s/o Vincenzo & Francesca | W2-025 |
TRIPODI | Vincenzo | 1887 - 1952; h/o Francesca | W2-024 |
TROVILLE | Earl F. | Dec 1, 1896 - Oct 1969 Rochester; h/o Margaret B. | W2-113 |
TROVILLE | Margaret B. | 1900 - 1963; w/o Earl F. | W2-130 |
TUNISON | Margaret | Dec 19, 1919 - Mar 1984; dau of Camille & Louise R. FRERE | V5-001 |
TUOHEY | Anna M. | w/o Michael; nee HOGAN | |
TUOHEY | E. Gertrude | Nov 12, 1894 - May 1980 Rochester, NY; w/o Paul E.; nee BOWLLAN | V5-070 |
TUOHEY | John | 1826 - 1905; Co. E, 160th NYV - Civil War Vet | V4-191 |
TUOHEY | John | 1835 - 1905 | V4-212 |
TUOHEY | John J. | 1870 - 1906 | V4-212 a |
TUOHEY | Mary A. | 1869 - 1918; w/o Matthew E.; nee MC STRAVIC | V2-185 |
TUOHEY | Matthew E. | 1867 - 1944; h/o Mary A. MC STRAVIC | V2-185 |
TUOHEY | Michael | died July 13, 1879; 54y; h/o Anna M. HOGAN | |
TUOHEY | Paul E. | 1899 - 1962; h/o E. Gertrude BOWLLAN | V5-070 |
TURACEK | Rachel B. | Jan 15, 1906 - May 22, 1969; US Army Nurse - WW II Vet | N0-046 |
TURNER | Beatrice P. | Aug 2, 1903 - Sept 11, 1988; w/o William B. | W0-030 |
TURNER | Carolyn J. | Mar 5, 1916 OK- Apr 7, 1992 Bath, NY (on Chamberlain plot) | V5-043 |
TURNER | Christopher | 1844 - 1918; Co.4th NYHA - Civil War Vet | |
TURNER | Margaret | died Mar 28, 1964; w/o Thomas Russell; dau of Earl MARTIN | W2-241 |
TURNER | Patrick | 1838 - 1919; h/o Rose M. | |
TURNER | Rose M. | 1848 - 1930; w/o Patrick | |
TURNER | Thomas Russell | died Jan 24, 1984; h/o Margaret MARTIN | W2-240 |
TURNER | William B. | 1904 - 1968; h/o Beatrice R. | W0-030 |
TWAMLEY | Ellen J. | died Feb 24, 1936; w/o ??; 4 sons, 1 dau [obit] | |
TWAMLEY | Henry | died Jan 18, 1891 | |
TWAMLEY | John | died Dec 29, 1856; 46y | |
TWAMLEY | William | Sept 8, 1846 - Mar 19, 1950 | |
TYNER | Thomas J. | 1870 - 1927 | |
unknown | Agnes | no data | V4-173 |
unknown | August | 1887 1951 | V3-080 |
unknown | Catherine | died 1912; "mother" | V4-207 |
unknown | Elma | ? | V3-095 |
unknown | Emmett | ? | V3-097 |
unknown | Francis B. | 1883 - 1950 | V3-078 |
unknown | Helen | ? | V3-098 |
unknown | Jacomina | 1891 - 1959 | V3-079 |
unknown | Mary | no data | V4-174 |
unknown | Mary R. | no data | V4-178 |
unknown | Melony Lynn | July 11, 1979 - Oct 11, 1979 | V3-108 |
unknown | Michael | ? | V3-094 |
VALANO | Viola | Jan 4, 1921 - Apr 18, 2008; 87y; w/o Joseph M; d/o Frank & Angeline CURTI | |
VALE | Arthur F. | 1906 - 1909 | V2-032 |
VALE | August | 1857 - 1917 "Father" | V5-088 |
