Manchester Pioneer Cemetery
Dewey Road, Manchester, NY
A - G
Return to Main Cemetery Index Return to THIS Cemetery Index Return to Home Page
If you would like to submit Ontario Cemetery data to this site please contact me. Owned and transcribed by Dianne Thomas.
|
Name | Information |
ALBRIGHT, Allen N. | died Aug 18, 1869; 24y |
ALBRIGHT, Clara B. | 1884 - 1959; w/o William E. |
ALBRIGHT, William E. | 1884 - 1928; h/o Clara B. |
ALDRICH, Anna G. | died Mar 3, 1869; 19y,9m,2d; d/o S.G. & M |
ALDRICH, Caroline G. | died Aug 23, 1849; 11m,22d; d/o S.G. & M |
ALDRICH, Douglas | 1872 - 1954; h/o Sarah |
ALDRICH, Eunice W. | died Feb 3, 1889; 85y |
ALDRICH, Mary | died June 6, 1894; 79y; w/o Seymour |
ALDRICH, Sarah | 1870 - 1955; w/o Douglas |
ALLEN, Fred J. | 1875 - 1943; h/o Lydia B. |
ALLEN, Lydia B. | 1883 - 19?? w/o Fred J. |
ANDREWS, Sarah E. * | 1848 - 1921; w/o Wm WHEATLEY & Harrison ANDREWS; nee MAYBEE |
ATTENBORO, Frank Gordon | Jan 4, 1902 - Apr 22, 1979 Oswego, NY; h/o Marjorie J.; s/o Ben & Mary (Hartnagle) |
ATTENBORO, Marjorie J. | Feb 9, 1903 - Mar 1977; w/o F Gordon |
BAGSHAW, William R. | Nov 17, 1956 - Oct 10, 1974; 17y; s/o Don & Ruth (Button); step mom, Betty [died in auto accident] |
BECKWITH, Mrs. Michael | died July 24, 1819; 83y; former w/o Samuel GRANGER |
BEDEN, Abner H. | died Apr 1, 1859; 9y,3m |
BEDEN, Alma | 1885 - 1908 |
BEDEN, Currilla D. | 1817 - 1899; w/o John; nee HAMMOND |
BEDEN, John | 1816 - 1904; h/o Currilla HAMMOND |
BEDEN, John | Oct 28, 1880 - Jan 21, 1973; 93y; unwed; s/o Andrew |
BELDING, Elizabeth | died Mar 5, 1841; 72y,1m,14d; nee ALBRIGHT |
BELL, Judson Earl Jr. | June 18, 1974 - June 19, 1974 |
BEMENT, Calvin | died Sept 20, 1853; 28y,11m,2d |
BEMENT, Catherine | died Apr 10, 1857, w/o Harvey |
BEMENT, Edmond | Aug 2, 1847 - 1897; h/o Margaret LEMUNYON; s/o William & Laura A. (Newell) |
BEMENT, Floyd J. | 1923 - 1960 |
BEMENT, George N. | Aug 10, 1851 - Feb 14, 1863; 11y,6m,4d; s/o Wm. E & Laura A. (Newell) |
BEMENT, George R. | 1875 - 1923; s/o Edmond & Margaret (Lemunyon) |
BEMENT, Henry C. | died July 10, 1858; 1y, 4m; s/o Harvey (s/o Sheldon), b. May 1822) & Cornelia |
BEMENT, Jane A. | died Feb 22, 1862; 8m,5d; infant dau. of Harvey & Cornelia |
BEMENT, Katharine G. | June 7, 1887 - Dec 15, 1969; w/o Louie M. |
BEMENT, Laura A. | Sept 26, 1822 - Sept 7, 1903; w/o William; nee NEWELL |
BEMENT, Louie M. | 1865 - 1934; h/o Katharine G. [1920 census lists his step mom, Sarah, 69y] |
BEMENT, Mary E. | 1747 - 1842 |
BEMENT, Murray J. | May 20, 1844 - May 23, 1910; h/o Jennie V. COOPER & Sarah C. WADE; s/o William & Laura A. (Newell) |
BEMENT, Nellie | died Sept 30, 1887; 4y,9m; d/o Edmond & Margaret (Lemunyon) |
BEMENT, Polly | died Dec 4, 1837; 47y; w/o Sheldon; nee EATON or EASTON |
BEMENT, Sarah | 1850 - 1921 |
BEMENT, Sheldon | died Jan 20, 1837; 53y; h/o Polly EATON or EASTON |
BEMENT, William E. | July 4, 1820 CT - Jan 29, 1881; h/o Laura A. NEWELL; s/o Sheldon & Polly (Eaton) |
BETANCOURT, Jessie A. | 1888 - 1973 |
BICE, Catherine | died October 4, 1852, 64y, w/o Comes |
BISHOP, Joel | 1849 - 1931 |
BOALS, Elizabeth | 1900 - 1928; w/o Charles (soldier); nee SOUTHWORTH |
BONNELL, Harry L. | 1873 - 1956; h/o Nettie M. |
BONNELL, Nettie M. | 1876 - 1952; w/o Harry L. |
BOUGHTON, Shirley | 1951 - 1970 |
BOUNDS, Martha M. | 1932 - 1971; w/o William W. |
BOUNDS, Paul | 1964 - 1967 |
BOUNDS, William W. | 1931 - 1963; h/o Martha M. |
BOUNDS, William W. | Nov 13, 1898 - Feb 1, 1952; US Navy - WW I Vet |
BOYNTON, Carleton C | 1905 - ???? |
BOYNTON, Carleton T. Jr. | died 1935 |
BOYNTON, Dorothy J. | 1909 - ???? |
BROWN, Elmer B. | 1891 - 1961; h/o Mildred DEAN |
BROWN, Mildred | 1902 - 1957; w/o Elmer B.; nee DEAN |
BRUCE, Margaret J. | 1918 - 1961 |
BUDD, Margaret N. | Nov 30, 1908 - Dec 16, 1989; w/o Norval C. |
BUDD, Norval C. | Oct 4, 1905 - Apr 1965; husb to Margaret |
BUNNELL, John S. | died July 21, 1862; 17y,2m,22d; s/o H. & M. |
BURKE, Harold L. | 1891 - 1962; h/o Mabel C. |
BURKE, Mabel C | July 27, 1897 - Aug 1991; w/o Harold L. |
BURR, Adelaide C. | 1860 - 1945 |
BURR, Frank L. | no dates; h/o Harriet |
BURR, Harriet R | no dates |
BURR, William E. | 1856 - 1918 |
BUTTON, Elmer A. | June 4, 1907 Webster - Sept 19, 1974 FL; h/o Beatrice; 3 bros |
CALHOUN, Grace Margaret | July 14, 1916 - Nov 1979 Onondaga Co., NY; nee THOMPSON |
CARNEY, Bruce | 1931 - 1971 |
CARNEY, John P. | 1855 - 1934; h/o Minnie |
CARNEY, Minnie | 1874 - 1943; w/o John P. |
CARNIAUX. C. Ray | 1889 - 1957 |
CARPENTER, Cyril Davis | 1823 - 1898; h/o Louise SAWYER |
CARPENTER, Louise | 1825 - 1921; w/o Cyril D.; nee SAWYER |
CARTER, Doris M. | Apr 25, 1921 - Feb 1977 |
CAYWELL, William | 1809 - Sept 19, 1827 |
CHALKER, Frank H. | 1890 - 1954; h/o Ida M. |
CHALKER, Ida M. | 1883 - 1953; w/o Frank H. |
CHALKER, Newton Leverne | 1912 - 1928 |
CHAMBERS, Anna | 1877 - 1962; w/o George A. |
CHAMBERS, George A. | 1870 - 1957; h/o Anna |
CHAMBERS, Mabel C. | Dec 29, 1900 - Nov 1984; d/o George A. & Anna |
CILAMAN, Alice | 1889 - ???? |
CILAMAN, Elona | 1901-1920; w/o Floyd E.; nee WHEATLEY |
CILAMAN, Floyd E. | 1894 - ????; h/o Elona WHEATLEY |
CILAMAN, John | 1867 - ???? |
CLARK, Dinah | died June 10, 1815; 60y; w/o Nathan |
CLARK, Mary | died October 6, 1839; 41y;consort to Lyman |
COGWELL, William | died Sept 19, 1827; 18y |
COLE, Artimus | died Apr 25, 1849; 1y; child of John & Priscilla |
COLE, Edwin P. | died Mar 20, 1843; child of John & Priscilla |
COLE, Esther A. | 1847 - 1910, w/o Wm.; nee MC INTYRE |
COLE, George W. | died Oct 17, 1861; 19y,18d; s/o James & Margaret |
COLE, James | died Oct 21, 1872; 55y; h/o Margaret |
COLE, John I | Feb 10, 1811 - Nov 17, 1883; h/o Priscilla |
COLE, Margaret | died Oct 10, 1865; 48y,10m,24d; w/o James |
COLE, Priscilla | April 14, 1812 - June 30, 1884; w/o John I. |
COLE, William R. | 1839 - ????; h/o Esther A. |
COLLINS, Edna A. | 1898 - 1952; w/o Joseph F. |
COLLINS, Joseph F. | 1895 - 1973 ??; h/o Edna A. |
CONANT, Delia | died Sept 19, 1851; 26y,3m,21d; w/o Albert; nee LEMONYON |
CONFAIR, Penny B. | 1956 - 1974 |
CONVERSE, Harland J. | May 1, 1923 - May 21, 1980; US Army - WW II Vet |
COOK, Asher | 1726 - July 28, 1812, 86y; h/o Rhoda |
COOK, Mary R. | died May 17, 1857; 8y; d/o W.H. & M.R. |
COOK, Rhoda | 1754 - July 30, 1839; 85y; w/o Asher |
COOLEY, Arlene M. | 1925 - 1992; w/o Robert L. |
COOLEY, Robert L. | 1924 - 1963; h/o Arlene M. |
COONS, Claud M. | Aug 15, 1926 - Dec 1979 |
COONS, Walter M. | Mar 3, 1886 - Sept 1971 |
COOPER, Margaret E. | 1827 - ????, w/o Samuel; nee HARWOOD |
COOPER, Samuel | 1825 - 1909; h/o Margaret E. HARWOOD; Co. G, 3rd Reg. NY Vol. - Civil War Vet |
CORNELL, Clifford C. | Nov 22, 1888 - Feb 1971 |
CORNELL, Iva L. | 1893 - 1966 |
CRANE, Joanna | died May 30, 1836; 65y; w/o Augustus |
CRITTENDEN, Abaline | died Mar 25, 1857; 45y,3m,10d; w/o Dr. Albert G.; d/o Joseph & Anna SAWYER |
CRITTENDEN, Albert Galatin (MD) | May 29, 1815 Covington, Wyoming Co. NY - June 7, 1890; 75y,1m,9d; 50 yrs as Dr.; h/o Abaline |
CRITTENDEN, Arabella S. | died May 15, 1861; 12y,2m,12d; d/o Dr. Albert G & Abaline |
CROWELL, Marion S. | 1898 - 1971 |
CROWELL, Mildred M. | Apr 2, 1894 - Aug 1973 |
CROWELL, R. Browning | 1897 - 1978 |
CROWELL, Robert | 1892 - 1973 |
CROWTHER, Theresa L. | Nov 3, 1936 - Oct 1972 |
CUMMINGS, Stanley E. | Dec 11, 1938 - Mar 10, 2005; 66y; h/o Beverly; s/o Stanley & Lily Mae |
DAMOND, Daniel J. * | 1873 MA - Feb 7, 1926; h/o Mary B.WHEATLEY |
DAMOND, Mary B. * | Nov 10, 1867 - Apr 11, 1937; w/o Daniel; d/o Wm. & Sarah MAYBEE WHEATLEY |
DAVIES, Robert J. | Dec 3, 1952 PA - Oct 5, 2006; s/o John & Alice; friend of Sandra GARRISON; US Army |
DAVIS, Edna | Dec 26, 1894 - Jan 2, 1981 |
DAVIS, Glen L. | 1910 - 1966 |
DEAN, Eva Jean | 1888 - 1928; w/o Floyd H.; nee NELSON |
DEAN, Floyd H. | July 13, 1893 - Feb 1979; h/o Eva Jean NELSON |
DEAN, Fred H. | 1867 - 143; h/o Hattie |
DEAN, Hattie | 1871 - 1968; w/o Fred H. |
DEAN, Eva Jean | 1888 - 128; w/o Floyd H.; nee NELSON |
DEAN, Robert Frederick | 1928 - 1928; infant s/o Floyd H. & Eva Jean (Nelson) DEAN |
DE SMITH, Bertha | May 2, 1905 - Nov 19, 1975; 70y; w/o Fred; nee PAINE |
DEWEY, Alfred | died Aug 10, 1857; 55y,1m,25d; h/o Sarah |
DEWEY, Anna T. | 1869 - 1931 |
DEWEY, Anne | 1780 - 1865; w/o Jedediah; nee BEMENT |
DEWEY, Caroline | died Aug 26, 1849; 2y,11m,22d |
DEWEY, Eleanor | died Sept 20, 1861; 54y; w/o Jedediah |
DEWEY, Eunice | died Jan 28, 1860; 86y,16d; w/o Elam |
DEWEY, Frankie | died Jan 14, 1812; 2y,1m,20d; s/o JJ & M |
DEWEY, George G | 1813 - 1841; s/o John & Olive (Hovey) DEWEY |
DEWEY, Infant | died Sept 10, 1832; 16d; d/o Jedediah & Eleanor |
DEWEY, Infant | died Mar 22, 1828; 28d; child of Alfred & Sarah |
DEWEY, Jedediah | 1777 - 1859; h/o Anne BEMENT and Mary SOUTHWORTH |
DEWEY, Jedediah | died Oct 2, 1876; 69y,5m,17d; h/o Eleanor |
DEWEY, John D. Jr. | 1773 - 1863; h/o Olive HOVEY; s/o John Sr. & Mary Phelps PARSON |
DEWEY, John Jr. | 1841 - 1862; Civil War Vet, Co. H, 126th Reg, NY Vol |
DEWEY, Maria | died Nov 25,1836; 7y; d/o Jedediah & Eleanor |
DEWEY, Mary D. | died Jan 4, 1916; 85y; w/o Jedediah; nee SOUTHWORTH |
DEWEY, Mary E. | 1747 - 1842 |
DEWEY, Mary Phelps | 1747 - 1847; w/o John Dewey Sr; nee PARSONS |
DEWEY, Olive | 1775 - 1829; 2nd w/o John D. Jr.; nee HOVEY |
DEWEY, Silas | died Mar 17, 1810; 5y; s/o Jedediah & Anne |
DEWEY, William D | died Feb 1, 1871; 63y,9m,28d |
DRAKE, Anne | Jan 1, 1828 - Apr 12, 1903; 77y; w/o A. DRAKE |
DRAPER, Jennie D. | Apr 12, 1885 - Feb 1967 |
DRAPER, Jesse A. | June 27, 1886 - Feb 1971 |
EAGLEY, J. Anson | 1894 -1954; h/o Lillian |
EAGLEY, Lillian W. | 1899 - 1978; w/o J. Anson |
EMERY, George | 1858 - Feb 11, 1859; 1y |
EVANS, Thomas | 1888 - 1961 |
EVERETT, Enid Elaine | 1928 - 1928; d/o Harold & Ethel |
FAIR, Charles A | 1915 - 1927 |
FAIR, Hazel I. | 1917 - 1938 |
FAIR, Helen F. | May 21, 1910 - July 1980 |
FAIR, Lois | 1922 - 1961; nee JOHNSTON |
FAIR, Luther J. | 1880 - 1954 |
FAIR, Otelia | 1894 - 1960; w/o |
FAIR, Russell L. | Mar 13, 1919 - Apr 15, 1982; US Navy - WW II Vet |
FARMER, Alex | died Aug 9, 1840; 18m,25d; 3rd s/o Manning Redfield |
FARMER, Manning Redfield | died Feb 26, 1850; 60y |
FARMER, Millicent G. | died Feb 16, 1865; 58y; w/o Manning R. |
FARNSWORTH, Melzer Byrd | May 8, 1900 - May 1979 |
FENNER, Floyd A. | 1899 - 1956 |
FENNER, Gertrude O. | 1875- 1933, w/o John; nee JANSON |
FENNER, John | 1867 - 1933; h/o Gertrude JANSON |
FONDO, Charles | 1865 - 19??; h/o Isabel WELLS |
FONDO, Isabel | 1872 - 1938; w/o Charles; nee WELLS |
FORD, Harold W. | July 5, 1931 - Dec 14, 1977; US Navy - Korean War Vet |
FORD, Raymond W. | Aug 27, 1900 - June 1977 |
FOSTER, Morris | 1900 - 1983 |
FOX, Charles J. | 1887- 1933 |
FOX, Clara A. | 1872 - 1948; w/o Ernest; nee KING |
FOX, Ernest E. | 1877 - 1946; h/o Clara KING |
FOX, Genevieve | 1891 - 1959; nee SCHRADER |
FOX, Mabel | 1907-1907; d/o Ernest & Clara |
FOX, Ralph E. | 1812 -1873 |
FOX, Ruth Esther | Mar 18, 1901 - Mar 1985 |
FRENCH, Charles R. | 1912 - 1970 |
FRENCH, John D. | 1905 - 1918 |
FRENCH, Mary L. | 1885 - 1971 |
GALBRAITH, Alberta P. | May 15, 1903 - Aug 27, 1997; w/o F. Homer |
GALBRAITH, Earle | Apr 3, 1894 - June 5, 1959; US Navy - WW I Vet |
GALBRAITH, Frank | 1908 - 1961 |
GALBRAITH, Fred Homer | Jan 17, 1902 - Mar 1968 |
GALBRAITH, James | 1874 - 1950; h/o Jennie M. |
GALBRAITH, Jennie E. | 1873 - 1956; w/o James H. |
GALLAHAN, Norman E. | Nov 25, 1901 - Sept 1971 |
GARDNER, Doris J. | June 16, 1906 - May1983 |
GARDNER, Henry W. | 1877 - 1951; h/o Jennie B. |
GARDNER, Jennie B. | 1882 - 1960; w/o Henry W. |
GARLING, Doris M. | July 17, 1926 - Apr 7, 2005; 78y; w/o Charles E; d/o Harry & Louise WASHBURN |
GARRETT, Addie W. | 1882 - 1963; w/o William W. |
GARRETT, William A. | 1882 - 1957; h/o Addie W. |
GEISE, Beatrice M. | May 7, 1916 - Nov 1983 |
GEISE, John S. | Oct 5, 1894 - Jan 1980 |
GIBBS, Timothy A. | Dec 7, 1948 - July 8, 1974; US Air Force |
GILMAN, Alice | 1889 - ???? |
GILMAN, Elona | 1901 - 1926, w/o Floyd; nee WHEATLEY |
GILMAN, Enid Elaine | died 1928, d/o Harold & Ethel EVERETT |
GILMAN, Floyd E. | 1894 - 19?? |
GILMAN, John | 1867 - 19??; h/o Rosa HICKMOTT |
GILLMAN, Rosa | 1871 - 19??; w/o John; nee HICKMOTT |
GOODMAN, Cecile B. | Sept 21, 1901 - July 20, 2000; w/o Floyd [d.1962]; d/o Robert & Mary (Pickard HEBBLEWAITE |
GOODMAN, Ella O. | Apr 16, 1907 - Jan 29, 1988 Albany; 80y; w/o Delbert; d/o Bernard & Etta OTTE |
GOODMAN, Erwin R. | Jan 30, 1926 - Sept 28, 1973; US Army - WW II Vet |
GOODMAN, Floyd | 1900 - 1962 |
GRAEFF, Fanny A. | 1895 - 1961 |
GRANGER, Bathsheba | October 12, 1778 - February 7, 1828; w/o Gahazi |
GRANGER, Charles T. | Apr 15, ???? - Aug 16, 1847 |
GRANGER, Clarence | Nov 17, 1866 - Feb 16, 1867 |
GRANGER, Douglas | November 2, 1831 - Jan 2,1833, s/o J.N. & Sarah |
GRANGER, Eugene J. | July 20, 1844 - Aug 17, 1881; s/o J.N. & S.A. |
GRANGER, Flora R. | July 21, 1859 - Mar 4, 1871 |
GRANGER, Gahazi | March 10, 1775 Suffield, CT - October 15, 1869; h/o Bathsheba & Sally DOUGLASS |
GRANGER, Gahazi | March 11, 1843 - April 16, 1843, s/o J.N. & Sarah |
GRANGER, Harley R. | May 17, ?? - Aug 31, 1851 |
GRANGER, J. N. | June 22, 1810 - March 28, 1884; h/o Sarah A. |
GRANGER, Lotta | June 18, ???? _ Oct 5, 1854 |
GRANGER, Mary A | July 21, ???? - Oct 10, 1869 |
GRANGER, Mary | died 1814, 74y; nee NELSON |
GRANGER, Michael | died July 24, 1819; 87y, former w/o Samuel Granger; nee BECKWITH |
GRANGER, Pauline J. | 1827 - 1890; w/o Robert R.; nee REDFIELD |
GRANGER, Robert R. | 1822 - 1896; h/o Pauline REDFIELD |
GRANGER, Sally | March 24, 1789 - May 30, 1869, 2nd w/o Gahazi; nee DOUGLASS |
GRANGER, Sarah A. | October 29, 1811 - June 8, 1897, w/o J.N. |
GRANGER, Stephen D. | February 24, 1835 - March 9, 1835, s/o JN & Sarah |
GRANT, Abram | Aug 27, 1826 - Feb 5, 1845; 18y,7m; s/o Alexander & Mary |
GRANT, Assalaid | died Aug 1865; 3y; d/o Watson & Mary |
GRANT, Elizabeth | died Nov 17, 1866; 30y,10m,8d; d/o Watson Y. & Mary |
GRANT, Mary | July 29, 1841 - Aug 18, 1863; w/o Norman H.; nee BAKER or BARKER |
GRANT, Mary | Nov 28, 1803 - Oct 8, 1881; w/o Alexander; nee YERKES |
GRANT, Yerkes | died June 4, 1840; 2y,11m; s/o Alexander & Mary |
GRAVES, Frank H. | Dec 16, 1888 - Jan 2, 1947 |
GRAVES, Mary | died Mar 29,1856, 11y, 2m, 28d, dau. of Franklin B & P. GRAVES |
GRAVES, Maud | 1894 - 1946 |
GRAVES, Olive A. | 1864 - 1941; w/o William H. |
GRAVES, William H. | 1864 - 1937; h/o Olive A. |
GREEN, Elizabeth | died Oct 26, 1829; 35y; w/o Daniel; d/o Geo & Alice SOUTHWORTH |
GREENWOOD, Earl | 1893 - 1943 |
GREENWOOD, Elvie B. | 1895 - 1972 |
GREENWOOD, Geneva B. | 1920 - 1970 |
GREENWOOD, May S. | 1872 - 1954; w/o William |
GREENWOOD, Warren E. | 1925 - 1940 |
GREENWOOD, William | 1868 - 1934; h/o May S. |
GREGORY, William T. | Jan 23, 1911 - Nov 4, 1976; US Army - WW II Vet |
GULICK, Richard S. | died Sept 7, 1979; 41y; h/o Ann; s/o Carl |
GRUSCHOW, Everett | Mar 26, 1929 - Feb 17, 1981 |
additions by Dianne Thomas addition by J. Bell
|
Html by Dianne Thomas
These electronic pages may be
printed as a link or for personal use, but is NOT
to be reproduced in any format for
profit or presentation by ANY other organization or persons.
Copyright 2001 - 2014