Oak Lawn Cemetery East side of County Rd. #6 near Preece Road, Phelps, NY
|
If you would like to submit Ontario Cemetery data to this site please contact me. Owned and transcribed by Dianne Thomas. |
Oak Lawn Cemetery |
|
MACK, Ceylon Spencer |
died Feb 3, 1847; 4y, 5m; s/o Flavel & Laura |
MACK, Enoch Dudley |
died Sept 4, 1846; 7m, 10d; s/o Flavel & Laura |
MACK, Enoch |
died Mar 10, 1858; 73y, 1m, 7 d |
MACK, Mary Ursula |
died Feb 12, 1847; 3y, 2m, 12 d; d/o Flavel & Laura |
MACK, Polly |
died Feb 27, 1864; 77y; w/o Enoch |
MALLORY, George H. | 1867 - 1947; h/o Jennie |
MALLORY, Jennie | 1874 - 1964; w/o George H. |
MARBLE, Mary E. |
1854 - 1933; w/o Melvin; nee DOUGLAS |
MARBLE, Melvin J. |
1866 - 19??; h/o Mary DOUGLAS |
MARINO, Joseph | Jan 28, 1897 - May 25, 1991; h/o Mary N.; US Army - WW I Vet |
MARINO, Mary N. | 1906 - 1964; w/o Joseph |
MARTIN, T. Harold |
1924 - 1936 |
MASON, Alida | 1848 - 1913 |
MASON, Eugene S. |
1875 - 1902 |
MASON, Frances L. | 1897 - 1948; w/o William F. |
MASON, Michael |
1840 - 1915, Co. D, 76th Reg. NY Vol - Civil War Vet |
MASON, William F. | 1894 - 1966; h/o Frances L. |
MASTELLAR, Arden L. | 1895 - 1971; h/o Hazel S. |
MASTELLAR, Hazel S. | Dec 18, 1897 - Dec 1982; w/o Arden L. |
MATLOCK, Dorothy M. | May 11, 1929 - Aug 4, 1998 |
MC CARTY, Barbara A. | Mar 7, 1946 - Jan 17, 1994 |
MC COLLUM, Andrew T. | Aug 28, 1907 - Dec 1975; h/o Jane R. |
MC COLLUM, Jane R. | 1909 - 1987; w/o Andrew T. |
MC DOWELL, Abraham |
died October 11, 1843; 32y, 2m (listed with Edward D) |
MC DOWELL, David C. |
died March 24, 1899; 77y, 11m, 5d |
MC DOWELL, Edward D. |
died June 10, 1866; 77y, 10m, 15 d |
MC DOWELL, Emma |
died Aug 30, 1901; 69y, 1m, 16d; w/o David; former w/o Thomas HART; nee HUNT |
MC DOWELL, Frances C. |
died Oct 11, 1833; 14y, 7m, 11d; dau. of Edward D. & Margaret |
MC DOWELL, Jane |
died Nov 5, 1850; 61y, 5m; w/o Isaac, dau. of D. & S. COOK |
MC DOWELL, Margaret |
died Feb 21, 1849; 57y, 7m, 21d; w/o Edward D. |
MC GUIGAN, Clarence J. | Feb 13, 1911 - Jan 1, 1973; h/o Florence E.; US Army - WW II Vet |
MC GUIGAN, Florence E. | Apr 2, 1913 - Nov 15, 1992; w/o Clarence J. |
MC KOY, Edna | July 25, 1920 GA - Mar 9, 1981; 60y; w/o James W.; d/o Oscar & Emma DUNSON |
MC KOY, James W. | Mar 28, 1918 - Aug 1987; h/o Edna |
MC WHARF, Harold L. | Nov 23, 1916 - Oct 1976; h/o Marleah G. |
MC WHARF, Marleah G. | 1924 - 1976; w/o Harold L. |
MEAD, Caroline "Carol" |
1840 - 1904; w/o Stephen; former w/o Mr. TOLL; nee BOYD |
MEEKS, Archie D. | Feb 14, 1938 - Sept 3, 1994; US Navy |
MERRILL, Mary Ann |
died Oct 18, 1882; 19y; dau. of Nathaniel & Elizabeth |
MEYER, Thomas R. | July 10, 1955 - Sept 17, 1972 |
MICKELSEN, Anna C. |
1874 - 1923; wife; nee TREADWELL |
MICKELSEN, Chester M. |
1890 - 1910; s/o Jorgen & Sarah E. (Trude) |
MICKELSEN, Christine M. |
1825 - 1905 |
MICKELSEN, Edward B. | Sept 9, 1896 - Mar 18, 1971; US Army - WW I Vet |
MICKELSEN, Floyd, D. |
died Sept 5, 1899; 11m; s/o J. K. and Sarah E. |
MICKELSEN, Jorgen K. |
1850 - 1933; h/o Sarah E. TRUDE |
MICKELSEN, Lena C. | 1881 - 1960 |
MICKELSEN, Magda O. | Oct 28, 1889 - Oct 1982; w/o Marlin P. |
MICKELSEN, Marlin P. | 1881 - 1963; h/o Magda O. |
MICKELSEN, Peter N. |
1872 - 1956 |
MICKELSEN, Sarah E. |
1862 - 1953; w/o Jorgen; nee TRUDE |
MILLER, Danny Joe | Feb 20, 1985 - Dec 9, 1988 |
MILLER, Fannie G. | Oct 29, 1908 - Feb 23, 1981 |
MILLER, John S. 3rd | May 2, 1904 - Sept 6, 1977 |
MILLERD, Thayer | Oct 15, 1972 - Aug 2, 1993 |
MILLS, Erwin | Sept 16, 1922 - May 20, 1998; h/o Mary K.; USAAC - WW II Vet |
MILLS, Mary K. | Apr 17, 1922 - May 14, 1990; w/o Erwin |
MINNS, Donald R. | July 17, 1933 - Nov 14, 2004; 71y; h/o Janet PARKER; s/o Richard & Bernice (Chriscaden) |
MOOKHOEK, Gertrude | Apr 26, 1909 Holland - Mar 17 1987; w/o William; d/o John & Elizabeth (Sterken) SCHOTS |
MOOKHOEK, William | Aug 26, 1905 - Mar 8,1989; h/o Gertrude |
MORSE, Adelbert P. | Feb 1904 - Mar 1985; h/o Elsie M. |
MORSE, Adelbert R. | 1880 - 1941; h/o Elizabeth |
MORSE, Elizabeth | 1879 - 1965; w/o Adelbert R. |
MORSE, Elsie M. | Oct 9, 1915 - Oct 6, 1987; w/o Adelbert P. |
MOSHER, John D. Jr. | July 29, 1952 - July 26, 1970 |
MURPHY, Mildred G. | Feb 19, 1888 - Apr 1982 |
NEDORESOW, Antonia | Jan 27, 1902 - Feb 10, 1952 |
NIEMEYER, Betty M. | Mar 31, 1926 - Dec 1, 2005; w/o Mr. Price & Mr. NIEMEYER; d/o Phenus & Cahterine (CHILSON) ROZELLE |
NOONAN, Lester J. | 1930 - 1976; US Army - Korean War Vet |
NORSEN, Frederick J. | July 2, 1921 - Apr 15, 1995; US Army - WW II Vet |
OAKS, Alice P. | Dec 11, 1897 - Nov 18, 1986; w/o Frank |
OAKS, Frank | May 7, 1887 - Dec 19, 1957; h/o Alice P. |
OAKS, Frank J. | Aug 24, 1920 - Apr 30, 1992; s/o Frank & Alice P.; US Army- WW II Vet |
O'BRIEN, Rory R. | Nov 26, 1956 - Apr 4, 1995 |
OGDEN, Millicent C. | Jan 26, 1907 - June 18, 1996; w/o Sherman L. |
OGDEN, Sherman L. | Dec 23, 1902 - Sept 1973; h/o Millicent C. |
OPDYKE, Beatrice J. | Jan 24, 1914 - Dec 15, 1988; w/o Walter L. |
OPDYKE, Walter L. | Aug 22, 1911 - Feb 1, 1992; h/o Beatrice J. |
OSTROWSKI, Barbara Ann | Jan 31, 1931 - July 1976; w/o Charles J. |
OSTROWSKI, Charles J. | Oct 13, 1921 - July 1980; h/o Barbara Ann |
OVERSLAUGH, Charles A. | Oct 9, 1908 - Apr 11, 1987; h/o Valeita M. |
OVERSLAUGH, Valeita M. | Jan 17, 1907 - Dec 9, 1993; w/o Charles A. |
PALMERTON, Helen | 1905 - 1968; w/o Roswell K.; nee LUDLOW |
PALMERTON, Roswell K. | Aug 11, 1905 - Sept 1992; h/o Helen LUDLOW |
PARKER, Adelia |
1855 - 1926; w/o Charles W.; nee HOOD |
PARKER, Adline |
1840 - 1918; w/o Samuel D. |
PARKER, Charles W. |
1860 - 1927; h/o Adelia HOOD |
PARKER, Clarence E. |
died 1896; 11m; s/o Charles & Adelia (Hood) |
PARKER, Dagmar M. | Sept 11, 1913 - Dec 18, 1998; w/o Leonard C. |
PARKER, E. Arthur | 1912 - 1959 |
PARKER, Edward | 1880 - 1956; h/o Lena |
PARKER, Elmer R. | 1897 - 1963; h/o Mary B. |
PARKER, Frank L. | 1885 - 1954; h/o Grace O. |
PARKER, Grace O. | May 13, 1891 - Apr 1974; w/o Frank L. |
PARKER, Leonard C. | Nov 20, 1909 - Aug 10, 1969; h/o Dagmar M.; US Army - WW II Vet |
PARKER, Lena | 1887 - 1956; w/o Edward |
PARKER, Leslie |
no dates |
PARKER, Mary B. | 1907 - 1986; w/o Elmer R. |
PARKER, Samuel D. |
1839 - 1909; h/o Adline |
PARRY, Ann |
died Apr 11, 1875; 80y; w/o Henry |
PARRY, Henry |
Aug 19, 1804 - Oct 28, 1868; 64y, 2m, 9d; born in Englishire, North Wales |
PARRY, William H. |
died Mar 18, 1860; 31y, 2m, 19d; s/o Henry & Ann |
PATRICK, Elmer G. | Sept 17, 1899 - Mar 22, 1983; 83y |
PATRICK, Frank | 1871 Eng - 1930; h/o Prisilla Ina BROWN |
PATRICK, Helen W. | June 12, 1914 - Nov 4, 1991; w/o Stewart R. |
PATRICK, John H. | Sept 10, 1903 - June 18, 1975; h/o Margaret; US Army - WW II Vet |
PATRICK, John P. | 1865 Eng - Sept 3, 1953; 88y; h/o Sarah MC DOWELL |
PATRICK, John W. | Oct 14, 1902 - Mar 23, 1972 |
PATRICK, Leona | Dec 10, 1902 - Feb 27, 1984; w/o Oscar Fay |
PATRICK, Margaret | 1902 - 1973; w/o John H. |
PATRICK, Oscar Fay | Dec 15, 1901 - Aug 13, 1963; h/o Leona; US Army - WW II Vet |
PATRICK, Philip A. | June 2, 1918 - Feb 22, 1976; US Army - WW II Vet |
PATRICK, Prisilla Ina | 1862 - 1947; w/o Frank; nee BROWN |
PATRICK, Robert Hunt | Apr 15, 1902 - Mar 9, 1966; US Navy |
PATRICK, Sarah |
1865 - 1930; w/o John P.; nee MC DOWELL |
PATRICK, Stewart R. | Aug 25, 1908 - June 15, 1989; h/o Helen W. |
PATTON, Clayton | 1890 - 1947; h/o Mary R. |
PATTON, Mary R. | 1884 - 1960; w/o Clayton |
PAULETTE, Iris L. | Apr 15, 1936 - Dec 8, 1984 |
PHILLIPS, Joan M. | Dec 27, 1932 - Apr 28, 2001 |
PHILLIPS, Rita J. | 1904 - 1957 |
PHILLIPS, William Franklin | Mar 16, 1884 - June 4, 1953 |
PHINNEY, Silas |
died January 6, 1868; 61y, 7m, 26d |
PICKARD, Alfred S. | Mar 11, 1937 - Aug 1, 1970; US Navy |
PICKARD, Anna V. | 1911 - Oct 1966; w/o Benonia |
PICKARD, Benonia | July 16, 1908 - Aug 1981; h/o Anna V. |
PICKARD, Herbert H. | 1882 - 1965; h/o Margaret M. |
PICKARD, Leo F. | 1907 - 1960 |
PICKARD, Margaret M. | 1885 - 1961; w/o Herbert H. |
PIERSON, Donald E. Sr. | Nov 27, 1917 - Mar 31, 1987; US Navy - WW II Vet |
PIERSON, Laurie A. | 1971 - 1988 |
PLUMB, Florence E. | 1877 - 1965; w/o William H. |
PLUMB, William H. | 186 - 1930; h/o Florence E. |
POLLINO, Vincent A. | Jan 31, 1976 - Sept 16, 2000 |
POND, Deborah J. | 1958 - 1978 |
POND, Ruby M. | July 28, 1896 - Apr 9, 1984 |
POND, Russell G. | Oct 28, 1924 - Jan 1, 1994 |
PREDMORE, Clinton J. | Feb 23, 1898 - Dec 1973; h/o Emma H. |
PREDMORE, Emma H. | July 7, 1890 Lockwood, NY - June 29, 1980; 90y; w/o Clinton J.; d/o John & Nora (Peterson) CHAMPION |
PREDMORE, Frederick C. | 1917 - 118; s/o Clinton J. & Emma H. |
PREECE, Wayne H. | May 30, 1919 - Jan 18, 1997; US Army - WW II Vet |
PRICE, John H. | Nov 26, 1923 - May 25, 1995; US Army - WW II Vet |
RAIGON, Clyde F. | July 23, 1907 - Mar 13, 1990; h/o Florence E. |
RAIGON, Florence E. | July 2, 1927 - Sept 26, 1983; w/o Clyde F. |
RAMSEY, Doria A. | May 18, 1911 - Nov 4, 1996; w/o Orville W. |
RAMSEY, Orville W. | July 18, 1905 - Dec 4, 1993; h/o Doris A. |
RAYMOND, Fred |
1867 - 1930 |
RAYMOND, Ida May |
1877-1934; w/o Fred |
REICHERT, Daryl P. | June 15, 1952 - June 2, 1988; US Army - Vietnam Vet |
REICHERT, Helen | Apr 24, 1925 - Sept 2, 1987; w/o Paul F.; nee RORK |
REICHERT, Paul F. | Feb 22, 1922 - Jan 12, 1983; h/o Helen RORK; US Army - WW II Vet |
REIFSTECK, Clarence C. | Jan 21, 1921 - Mar 1, 1996; h/o G. Lillian |
REIFSTECK, G. Lillian | 1924 - 1978; w/o Clarence C. |
RIBBLE, Albert | 1885 - 1957; h/o Hazel J. |
RIBBLE, Carl A. | June 22, 1915 - Apr 1987; h/o Helen M.; s/o Albert & Hazel J. |
RIBBLE, Hazel J. | Mar 11, 1893 - May 1982; w/o Albert |
RIBBLE, Helen M. | Aug 9, 1917 - Jan 1982; w/o Carl A. |
RIDLEY, Alfred | 1871 - 1944; h/o Elizabeth C. WILSON |
RIDLEY, Elizabeth C. | 1883 - 1945; w/o Alfred; nee WILSON |
RIDLEY, Robert H. | Aug 4, 1918 - Dec 1982; |
RIDLEY, William Curtis | Apr 16, 1923 - Mar 4, 1988; US Army - WW II Vet |
RILES, Charlene | 1933 - 1966; nee OGDEN |
RINGER, David |
died Apr 2, 1861; 65y |
RINGER, Elizabeth |
died Feb 3, 1864; 74y; w/o Solomon |
RINGER, Harriet R. |
1826 - 1904; nee KROM |
RINGER, John |
died Jan 14, 1875; 61y, 6m |
RINGER, Lorenzo |
1820 - 1887 |
RINGER, Marvin D. |
1828 - 1906 |
RINGER, Phoebe |
1847 - 1913; w/o Marvin |
RINGER, Promelia |
died May 14, 1872; 73y, 6m; w/o David |
RINGER, Solomon |
Oct 25, 1784 - June 21, 1872 |
ROGERS, Lawson Donald | Aug 14, 1930 - Nov 27, 2005; h/o Ruth BREESE |
ROSE, Alfred H. | July 26, 1923 - Dec 31, 1965; US Army - WW II Vet |
ROSENTHAL, Henry D. | Apr 15, 1919 - Mar 31, 1984; US Army - WW II Vet |
ROSS, Michael J. | 1961 - 1978 |
ROULAND, Hazel M. | Sept 18, 1909 - May 1982 |
SALISBURY, Megan Elizabeth | May 4, 1990 - May 5, 1990 |
SALONE, Paul J. Sr. | Feb 21, 1930 - Jan 10, 1994; h/o Phyllis M.; US Army - Korean War Vet [2 markers] |
SALONE, Phyllis M. | Aug 20, 1936 - Nov 21, 2001; w/o Paul J. Sr. |
SANTILLI, Shari L. | Mar 24, 1962 - May 27, 1989 |
SCALA, Michael J. Sr. | Apr 24, 1923 - Sept 17, 1988; 65y h/o Victoria C.; US Army - WW II Vet |
SCALA, Victoria C. | Jan 25, 1922 - Apr 1989; w/o Michael J. |
SCHARETT, Bernice M. | Apr4, 1942 - Mar 21, 2004; 61y; w/o Frank A.; d/o Charles F. & Beatrice A. (Pelton) ALBRO |
SCHRADER, Evelyn V. | Aug 14, 1920 - July 23, 2000; w/o Richard |
SCHRADER, Richard | Apr 15, 1918 - Apr 1978; h/o Evelyn V.; US Army - WW II Vet |
SCHRADER, William C. | 1883 PA - 1950 |
SCHULT, Louis M. | Apr 1, 1908 - Nov 30, 1985; h/o Mary M. |
SCHULT, Mary M. | Sept 14, 1910 - May 9, 1995; w/o Louis M. |
SEILMAN, Frank | Aug 4, 1911 - Nov 23, 1984; 73y; friend of Paul Cazzola |
SELLERS, George E. |
1917 - July 1, 1934 [drowned] |
SHATTUCK, Laura M. | May 3, 1908 - Sept 21, 1988; 80y; w/o William N. |
SHATTUCK, William N. | Oct 2, 1911 PA- Oct 18, 1988; 77y; h/o Laura M.; s/o Earl & Nellie (Gould) |
SHEEHAN, John David | 1944 - 1965 |
SHOOTS, Jeffrey Todd | Dec 27, 1964 - Dec 1, 2003; 38y; h/o Monica MITCHELL; s/o James D. SR. & Bonnie L. (Veeder) THOMAS SHOOTS |
SILSBY, Lonnie A. | died Aug 25, 2003; 49y; h/o Kimberly WHITACRE; US Military |
SIMMONS, Abraham |
died Apr 26, 1834; 63y |
SIMMONS, Ruth R. |
died Sept 29, 1836; 16y, 12d |
SIMMONS, Temperance |
died Jan 16, 1859; 76y; w/o Abraham |
SIMONS, Chauncey C. | Oct 19, 1898 - Apr 7, 1964; 65y; US Navy - WW II Vet |
SIMONS, Louise May | Apr 24, 1905 - Dec 14, 1965; 60y |
SMITH, Andrew L. | 1959 - 1960 |
SMITH, Drusilla C. |
1836 - 1917 (listed with James S.) |
SMITH, Edith A. | Apr 23, 1902 - Apr 1978; w/o Harvey Sr. |
SMITH, Harold R. Sr. | June 25, 1928 - Feb 1, 1996; USAF - Korean War Vet |
SMITH, Harvey Sr. | Oct 26, 1898 - Nov 1986; h/o Edith A. |
SMITH, Hattie E. |
1894 - 1921; d/o Seymour & Mary EIGHMEY |
SMITH, James S. |
1841 - 1902 |
SMITH, James T. |
Mar 12, 1856 - Sept 7, 1898; 42y |
SMITH, June M. | June 1, 1917 - Jan 10, 1974; 56y; w/o Willard F. |
SMITH, Leonard W. |
died Feb 22, 1876; 75y, 6m, 21d; h/o Mary Ann |
SMITH, Mary Ann |
1805 - 1887; w/o Leonard W. |
SMITH, Mary L. | Dec 26, 1911 - July 1986; w/o Walter C. |
SMITH, Sharon Ann | Aug 20, 1947 - Aug 1, 1993 |
SMITH, Susannah |
1849 - 1927; nee RINGER |
SMITH, Walter C. | May 16, 1909 - Aug 29, 1987; 78y; h/o Mary L. |
SMITH, Walter C. II | July 22, 1958 - Jan 13, 1999; s/o Walter C. & Mary L.; USAF - Persian Gulf Vet |
SMITH, Willard F. | July 16, 1921 - June 4, 1996; h/o June M.; US Navy - WW II Vet |
SMOLINSKI, Gertrude E. | Jan 18, 1916 - Aug 30, 1992; w/o Walter |
SMOLINSKI, Walter | Sept 4, 1913 - Dec 12, 1970; h/o Gertrude E. |
SNYDER, Gladys C. | June 6, 1906 PA - June 19, 1987; 81y; w/o ???; d/o James & Anna (Rebel) CAMPBELL |
SOUTHARD, Ivie |
Aug 25, 1865 � Dec 16, 1866; dau. of H. & S. P. |
SOUTHARD, Libbie |
Jan 5, 1867 � Jan 31, 1871; dau. |
SPIER, Delia A. |
died Oct 30, 1873; 36y, 8m; w/o Mr. Spier; dau. of James BOYD |
SPIER, Sada E. |
Sept 28, 1863 - Mar 8, 1885 |
STEELE, Gloria J. | Aug 22, 1951 NM - Oct 24, 1999; 48y; w/o Stephen; d/o Richard & Anna (Palmer) KIRBY |
STEELE, Lena Marie | Nov 23, 1927 - June 25, 2000; 72y; w/o John L.; companion of William DAVENPORT; d/o Luigi & Mary (Asunda) CAVONE |
STONE, Mary E. | Nov 9, 1905 - Dec 28, 2005 FL; 100y; w/o Harold G. (he died May 1976) |
STRECKER, Thornton D. Jr. | Apr 23, 1947 NJ - May 21, 2005; 58y; unwed; s/o Thornton D. Sr. & Margaret (Hohensee); US Navy - Vietnam War Vet |
STRECKER, Thornton D. Sr. | died Apr 5, 2004; 88y; h/o Margaret HOHENSEE |
STRONG, Ella B. | Aug 5, 1905 - June 27, 1995 |
STRONG, Minerva |
died Mar 23, 1883; 63y |
SWAN, Child |
died Nov 23, 1834; 2d |
SWAN, Edwin T. |
1844 - 1921, Co. H, 126th Reg. NY V, flag - Civil War Vet |
SWAN, Henry |
died Nov 1, 1839; 3y, 5m; s/o Theodore |
SWAN, Laura |
1846 - 1931; w/o Edwin T. |
SWAN, Rebecca L. |
Aug 29, 1815 - Oct 23, 1903; w/o Theodore |
SWAN, Theodore |
Dec 7, 1807 - Oct 8, 1891 |
SWAN, William H. |
Jan 1, 1841 - Mar 9, 1858 (listed with Theodore Swan) |
TATRO, Esther A. | May 9, 1903 - May 6, 1966 |
TAYLOR, Albert L. | 1887 - 1943; h/o Elsie I. |
TAYLOR, Caroline |
1845 - 1923; w/o George; nee AVERY |
TAYLOR, Elsie I. | 1896 - 1990; w/o Albert L. |
TAYLOR, George |
1840 - 1919; h/o Caroline AVERY |
TAYLOR, William | 1864 - 1944 |
THORNTON, Hattie E. |
died 1874, 2y; d/o Alexander & Mary (Denniston) |
THORNTON, Mary |
1839 - 1889; w/o Alexander; nee DENNISTON |
TILLER, Clarence | 1882 - 1956; h/o Ida |
TILLER, Ida | 1895 - 1976; w/o Clarence |
TOWE, Anna E. | Apr 21, 1904 - May 12, 1990; w/o Charles A. |
TOWE, Charles A. | 1899 - 1983; h/o Anna E. |
TREADWELL, Bennett L |
1838 - Feb 16, 1906; 68y; h/o Johanna MICKELSEN; Co. C, Reg NY Vol. Inf. - Civil War Vet |
TREADWELL, Carl J. | June 12, 1888 - Dec 11, 1968; h/o Emma |
TREADWELL, David B. | 1881 - 1958; h/o Helen B. |
TREADWELL, Emma | Mar 14, 1888 - Mar 16, 1966; w/o Carl J. |
TREADWELL, Harold Arthur | Mar 30, 1916 - Oct 22, 1993 Monroe Co., NY |
TREADWELL, Helen B. | 1881 - 1968; w/o David B. |
TREADWELL, George B. | 16m |
TREADWELL, Johanna | 1853 - 1940; w/o Bennett L.; nee MICKELSEN |
TREADWELL, Robert or Roger B. | 16m |
TREADWELL, Susan |
no dates; nee MARBLE |
TREADWELL, Willis Carl | Oct 6, 1911 - May 16, 1997 |
TRUNZO, Dominick J. | Apr 14, 1914 - Nov 21, 1993; h/o Mary O. |
TRUNZO, Mary O. | Oct 23, 1914 - Jan 24, 1996; w/o Dominick J. |
TRYAN, George F. | Apr 12, 1913 - Feb 17, 1992; h/o Mary R. |
TRYAN, Mary R. | Apr 7, 1908 - Apr 7, 1990; w/o George F. |
UNDERVEER, Verna M. |
1910 - 1933 |
VAN ALSTYNE, Arthur J. | Sept 20, 1903 - Mar 21, 1995; US Army - WW II Vet |
VAN ALSTYNE, Robert E. Sr. | June 7, 1916 - May 22, 1980; 63y |
VAN BUSKIRK, Lawrence M. | Sept 8, 1896 - Dec 10, 1984; h/o Mabel E. |
VAN BUSKIRK, Mabel E. | Mar 31, 1906 - Dec 4, 1985; w/o Lawrence M. |
VANDERVEER, Arthur | 1906 - 1906 |
VANDERVEER, Carrie | 1899 - 1904 |
VANDERVEER, Ella May | Aug 5, 1916 - Apr 19, 1981; 64y; unwed; d/o Ralph & Kittie (Hewitt) |
VANDERVEER, Eloise W. | 1921 - 1996; w/o Ralph L. |
VANDERVEER, Joseph | 1904 - 1908 |
VANDERVEER, Kenneth A. | Sept 6, 1934 - Aug 13, 1969; US Marines - Vietnam Vet |
VANDERVEER, Kittie B. | 1876 - 1953; w/o Ralph; nee HEWITT |
VANDERVEER, Ralph L. | 1877 - 1954; h/o Kittie B. HEWITT |
VANDERVEER, Ralph L. | Feb 21, 1918 - Apr 24, 1997 |
VANDERVEER, Robert | 1912 - 1912 |
VANDERVEER, William R. | Nov 12, 1933 - May 12, 1980; 46y; step bro of Geo Greene; US Coast Guard - Korean War Vet |
VAN HOUTEN, Vera S. | May 5, 1918 - Dec 1978 |
VAN INWAGEN, Elmer M. | Feb 5, 1896 - Mar 17, 1977; h/o Minnie A. |
VAN INWAGEN, Minnie A. | Apr 4, 1883 - Feb 19, 1970; w/o Elmer M. |
VAN ORDEN, Angelina M. | Apr 14, 1921 - Apr 28, 1995; w/o Vincent W. |
VAN ORDEN, Robert | Nov 14, 1946 - May 2, 2006; s/o Vincent & Angelina (Piergrosso) |
VAN ORDEN, Vincent W. | July 15, 1916 - Oct 1981; h/o Angelina M. |
VELIE, Eva M. | 1884 - 1972; w/o Spencer A. |
VELIE, Leon P. | Jan 16, 1910 - July 28, 2000; s/o Spencer A. & Eva M. |
VELIE, Spencer A. | Jan 25, 1878 - Dec 12, 1983; 95y; h/o Eva M. |
VISCO, Dominick J. | Oct 14, 1918 - June 7, 1997 |
WAITE, Homer A. | Oct 5, 1897 - Feb 16, 1997 Rochester, NY; h/o Marguerite |
WAITE, Homer A. Jr. | Dec 12, 1929 - Oct 7, 1996; s/o Homer A. & Marguerite |
WAITE, Marguerite | 1895 - 1984; w/o Homer A. |
WASHBURN, Laura M. | Feb 19, 1893 - Jan 12, 1977; w/o William A. |
WASHBURN, William A. | Sept 20, 1889 - May 16, 1966; h/o Laura M. |
WATTS, Charles J. | Mar 3, 1962 - Sept 8, 1994 |
WATTS, James | Jan 14, 1927 - July 15, 1996; US Army - Korean War Vet |
WEBB, Ida G. | Dec 18, 1910 - July 28, 1991 |
WEBSTER, Armenia E. |
died Oct 3, 1813; 2y, 2m, 10d; dau. of Isaac & Armenia |
WEBSTER, Arthur E. | no data; h/o Jennie M. FARWELL |
WEBSTER, Arthur Jones |
died Sept 22, 1815; 6y, s/o Isaac |
WEBSTER, Bennie E. | died Sept 5, 1883; 6m; s/o Arthur E. & Jennie M. (Farwell) |
WEBSTER, Chester |
Aug 4, 1791 - Aug 26, 1860 |
WEBSTER, Cornelia D. |
1847 - 1883; dau. of Isaac & Armenia |
WEBSTER, Elizabeth |
died Jan 1, 1813; 24y, 2m, 6d; w/o Chauncey L. |
WEBSTER, Freddie G. |
died Nov 2, 1868; 1y, 10m; s/o Wallace |
WEBSTER, Isaac |
died Feb 12, 1858; 50y |
WEBSTER, James |
died Oct 7, 1869; 87y, 9m; h/o Sabrina & Lydia HAWLEY |
WEBSTER, Jennie M. | died Oct 14, 1899; 44y; w/o Arthur E.; nee FARWELL |
WEBSTER, Lydia |
died Sept 15, 1884; 87y, 10m; 2nd w/o James; nee HAWLEY |
WEBSTER, Margaret |
June 25, 1812 - Feb 27, 1879; w/o Chester |
WEBSTER, Mary E. |
died Mar 7, 1884; 53y, 9m; w/o Wallace; nee SENNETT |
WEBSTER, Otis F. | died Sept 4, 1886; 10m; s/o Arthur E. & Jennie M. (Farwell) |
WEBSTER, Phebe |
died Apr 19, 1838; abed 42y, 10m; w/o Chester |
WEBSTER, Sabrina |
died Mar 18, 1824; 40y, 9m; w/o James |
WEBSTER, Wallace B. |
died Aug 24, 1897; 67y |
WEGNER, Marie M. | 1904 - 1963; w/o William |
WEGNER, William | 1897 - 1959; h/o Marie M. |
WELLER, Paul E. | May 1, 1919 - Feb 9, 1982; US Navy - WW II Vet |
WHEADON, Shirley A. | Feb 28, 1930 - Nov 10, 2006 |
WHEELER, Carrie B. | Dec 30, 1906 - Dec 11, 1984; w/o Dewey F. |
WHEELER, Dewey F. | Sept 4, 1902 - Oct 24, 1991; h/o Carrie B. |
WHEELER, Francis D. | Oct 5, 1924 - Jan 1, 2000; h/o Patricia H. |
WHEELER, Leo D. | Dec 30 ,1935 - May 2, 2006; 70y; h/o Sandra; s/o Dewey & Carrie (Goodman); National Guard |
WHEELER, Patricia H. | Jan 1, 1928 - July 29, 2001; w/o Francis D. |
WHITAKER, Gregory T. | Aug 5, 1955 - Jan 12, 1996 |
WIESNER, Robert L. | Mar 14, 1932 - May 3, 1989 |
WILLE, Alfred J. | June 20, 1913 - Apr 21, 1994; US Army - WW II Vet |
WILLIAMS, Betty R. | Apr 7, 1940 - Oct 15, 1982 |
WILLIAMS, Charles W. Jr. | 1944 - 1991 |
WILLIAMS, Gary B. | May 1, 1948 - June 1,1999 |
WILLIAMS, Loretta H. | Nov 20, 1909 - Feb 1985 |
WILLIAMS, Richard D. | Mar 7, 1940 - June 1974 |
WILLIAMS, Robert C. |
1870 - 1936; h/o Stella |
WILLIAMS, Stella |
1873 - 19?? ; w/o Robert C. |
WILSON, Clifford K. | Apr 19, 1909 - Dec 1967 |
WILSON, Corrina C. | June 12, 1965 - Feb 6, 2005; 39y; d/o David & Arvilla (Friends) WILSON |
WILSON, Hannah B. |
1861 - 1903; w/o Frank E.; nee EIGHMEY |
WILSON, Lee I. | May 1, 1907 - Sept 12, 1970 Waterloo; 62y; step-bro Geo Greene & sis, Mrs. Harvey Smith Sr. |
WILLSON, John V. | Jan 8, 1901 - Feb 1968; h/o Rhea B. |
