Purcell or Curtis Cemetery
[also referred to as the West Richmond Cemetery and the Baptist Cemetery ]
Corner of Purcell Road & State Route 20A
Richmond, NY
If you would like to submit Ontario Cemetery data to this site please contact Dianne Thomas.
Copyright resides with the contributor.
NOT ACTIVE
Return to Main Cemetery Index Return to Home Page
ADAMS | Albert | 1828 - July 8, 1872; 43y,9m; h/o Cynthia W. PAYNE |
ADAMS | Cynthia W. | 1834 - May 3, 1908; 74y; w/o Albert; nee PAYNE |
ADAMS | Emily | died Dec 8, 1859; 52y; w/o Willis |
ADAMS | Eugene | died Aug 19, 1863; 6y,5m; s/o Albert & Cynthia W. (Payne) |
ADAMS | Willis | died Apr 3, 1889; 83y; h/o Emily |
BACON | Lana L. | July 5, 1858 - Mar 27, 1887; 28y; [on Becker monu] |
BARMARD | Fanny | May 7, 1818 - June 5, 1871; 53y,1m; w/o Peter P. |
BARMARD | Peter P. | Jan 20, 1812 - Oct 5, 1876; 64,8m,23d; h/o Fanny |
BEACH | Spedee | 1819 - 1859; 40y; w/o Oren; d/o Daniel & Mary SHORT |
BECKER | Adda | died Sept 6, 1872; 10m; d/o John F. & Mary A. |
BECKER | Clarra E. | Aug 8, 1852 - Sept 3, 1876; 24y; unwed; d/o John F. & Mary A. |
BECKER | Hattie M. | died June 27, 1873, 16y,7m,27d; d/o John F. & Mary A. |
BECKER | infant | died Sept 11, 1877; s/o John F. & Mary A. |
BECKER | John O. or Q. | died Apr 14, 1862; 3y,8m,26d; s/o Willard D. & Lucretia A. |
BECKER | Lucretia A. | died Aug 19, 1887; 54y,4m; w/o Willard D. |
BECKER | Mary Adeline | died Sept 5, 1872; 42y,4m,9d; w/o John F. |
BECKER | Speedie | Oct 31, 1860 - Jan 24, 1877; 16y |
BECKER | Willard D. | July 2, 1832 - Sept 19, 1894; 62y h/o Lucretia A. |
BENNETT | Myron H. | died Mar 24, 1859; 35y,11m,9d; |
BREEN | Joanna | died Aug 2, 1863; 31y |
BRIGGS | Barzilla | 1793 - May 16, 1868; 75y; h/o Speedy |
BRIGGS | Caleb | 1783 - Oct 20, 1854; 71y; h/o Lurana |
BRIGGS | Caleb N. | 1847 - 1875; 28y; h/o Flora M. |
BRIGGS | Flora M. | 1848 - 1927; w/o Caleb N. |
BRIGGS | George L. | 1872 - 1942; 70y; h/o Jennie D. |
BRIGGS | Ira H. | Sept 22, 1901 - Mar 13, 1990; 88y [ck if correct ceme] |
BRIGGS | Ira T. | 1849 - Sept 8, 1893; 44y,4m; h/o Minnie BOYCE |
BRIGGS | Jennie D. | 1877 - 1927; 50y; w/o George L. |
BRIGGS | John C. | died Mar 25, 1866; 7y,16d |
BRIGGS | Le(o)nard B. | 1817 - July 11, 1891; 73y,9m,8d; h/o Mary ALLEN; father of Richmond |
BRIGGS | Lurana | 1779 - Mar 12, 1854; 74y; w/o Caleb |
BRIGGS | Mary A. | 1821 - Nov 19, 1860; 39y,19d; 1st w/o Lenard B.; nee ALLEN |
BRIGGS | Mary G. | Oct 23, 1905 - June 24, 1993; 87y; nee GARLINGHOUSE |
BRIGGS | Minnie E. | died Dec 14, 1890; 39y,2d; w/o Ira T.; nee BOYCE |
BRIGGS | Percy H. | Mar 25, 1889 - Dec 7, 1935; 46y [ward of Geo. & Anna Owens] |
BRIGGS | Speedy | died Feb 23, 1867; 73y; w/o Barzilla |
BULLOCK | Aaron H. | died Apr 13, 1854; 31y,6m,10d |
BULLOCK | Amanda | died Mar 12, 1854; 62y,4m,8d; w/o Rufus |
BULLOCK | Caroline R. "Carrie" | died Mar 18??; 31y,,5m,12d; 2nd w/o Ira J. |
BULLOCK | Foster R. | died July 6, 1872; 14y,11m; s/o Ira J. & Caroline R. |
BULLOCK | G Sumner | died Oct 19, 1876; 17y,9m; s/o Ira J. & Caroline R. |
BULLOCK | Ira J. | died May 31, 1864; 38y,3m,11d; h/o Caroline R. |
BULLOCK | Jesse G. | died Apr 26, 184?; 12y; s/o Rufus & Amanda |
BULLOCK | Linneus | Dec 18, 1849 - Sept 17, 1884; 34y |
BULLOCK | Mary A. | died Feb 8, 1864; 5m,22d; d/o Ira J. & Caroline R. |
BULLOCK | Phebe | died Nov 13, 1845; 25y,9m,26d; w/o Rufus M. |
BULLOCK | Phebe Jane | died Apr 6, 1848; 1y,14d; d/o Rufus M. & O. P. |
BULLOCK | Rhoda Ann | died Nov 21, 1855; 25y; 1st w/o Ira J. |
CURTIS | Adaline Anne | 1842 - 1865; d/o Harvey & Sarah D. (Hazen) |
CURTIS | Ellen Augusta | 1851 - 1864; d/o Harvey & Sarah D. (Hazen) |
CURTIS | Harvey | 1795 - 1863; h/o Sarah D. HAZEN |
CURTIS | Isaac H. | 1841 - 1909; s/o Harvey & Sarah D. (Hazen) |
CURTIS | John H. | 1831 - 1899; s/o Harvey & Sarah D. (Hazen) |
CURTIS | LeGrand | 1835 - 1912; h/o Martha; s/o Harvey & Sarah D. (Hazen) |
CURTIS | Martha | 1841 - 1909; w/o LeGrand |
CURTIS | Sarah D. H. | 1808 - 1881; w/o Harvey; nee HAZEN |
DEWEY | Ellen | 1847 - 1854; d/o John & Janet |
DEWEY | Janet | 1818 - ????; w/o John; "Mother" [1870 Livonia census, fam 216, 52y] |
DEWEY | John | 1804 - 1875; h/o Janet; "Father" [1870 Livonia census, fam 216, 66y] |
DOOLITTLE | Clara | 1835 - Feb 11, 1904; 68y |
DOOLITTLE | Emeline B. | 1805 - Apr 28, 1831; 25y; 1st w/o Willard; nee BERNARD |
DOOLITTLE | Jennie L | 1847 - Nov 4, 1862; 15y; d/o Willard & Lurana H. (Bishop) |
DOOLITTLE | Lurana H. B. | 1810 - Apr 5, 1877; 67y; 2nd w/o Willard; nee BISHOP |
DOOLITTLE | Willard M. D. | 1802 - Dec 6, 1875; 73y; h/o Emeline BERNARD & Lurana H. BISHOP |
GARLINGHOUSE | Franklin R. | 1841 - 1845; s/o Samuel S. & Joanna |
GARLINGHOUSE | Joanna | died Oct 31, 1857; 67y?,4m; w/o Samuel S. |
GARLINGHOUSE | Samuel S. | 1797 - 1854; 57y; h/o Joanna |
HAYWARD | Franklin H. 'Frank' | 1845 - 1925; 80y; h/o Stella F. & Flora M. (m: 1880); s/o Mary; Co. H, 24th NY Calv - Civil War Vet |
HAYWARD | Stella F. | 1839 - 1878; 39y; 1st w/o Franklin H. |
HENRY | Onnolee J. | Nov 19, 1899 - Feb 2, 1977; 77y; w/o Theodore |
HENRY | Theodore | Oct 22, 1901 - Mar 16, 1981; 79y; h/o Onnolee J. |
JENKINS | Charles A. | Mar 1889 - 1930; s/o John A. & Jennie |
JENKINS | Jennie | May 1857 OH - 1916; w/o John A. [her dad from France & mom fro Switzerland per 1900 census] |
JENKINS | John A. | June 1849 - 1902; h/o Jennie; m: 1884 |
JENKINS | John A. | Mar 1888 - 1917; s/o John A. & Jennie |
JENKINS | Joseph | Mar 1887 - 1902; s/o John A. & Jennie |
JUSTIN | Ira (Rev) | 1786 CT - Jan 25, 1864; 79y; h/o Susan LATHROP |
JUSTIN | Ira Justin Jr. (Capt) | 1817 - June 29, 1862 Fort Leavenworth, KS; 45y; s/o Ira & Sarah (Lathrop); 188th E Inf & 1 K Rifles -Civil War Vet |
JUSTIN | Joel W. (Dr) | died Mar 14, 1852; 32y; s/o Ira & Sarah (Lathrop) |
JUSTIN | Mary | 1809 - June 1, 1903; 94y |
JUSTIN | Sarah L. | 1783 CT - Aug 15, 1872; 88y,9m; w/o Ira; nee LATHROP |
KINYON | Elizabeth | 1805 - Mar 18, 1877; 71y,11m,18d; w/o Gilbert |
KINYON | Gilbert | 1794 - Oct 14, 1867; 73y,1m,24d; h/o Elizabeth |
KINYON | Ida E. | Nov 18, 1871; 18y,22d; d/o Isaac S. & Louisa H. [on Nutt monu] |
KINYON | Isaac S. | Jan 10, 1829 - July 28, 1861; 32y,7m,18d; h/o Louisa H. |
KINYON | Louisa H. | 1832 - June 3, 1905; 73y,2m; w/o Isaac S. |
KINYON | Mary E. | died Sept 12, 1857; 7m,29d; d/o Isaac S. & Louisa H. [on Nutt monu] |
MATHER | Ellen L. | 1843 - Oct 20, 1867; 24y [on Doolittle monu] |
MATHER | Gladys | Mar 3, 1883 - Feb 1970 Rochester; w/o Olin G. |
MATHER | Grove W. | July 1834 - 1915; 81y; h/o Phila D. |
MATHER | Helen J. | 1885 - 1958; 73y [on Doolittle monu] |
MATHER | Ida L. | Sept 8, 1869 - Aug 21, 1895; 26y; d/o Grove W. & Phila D. |
MATHER | infant | died Mar 14, 1862; 1m,8d; s/o Grove W. & Phila D. |
MATHER | Olin G. | Feb 1885 - 1945; 60y; h/o Gladys |
MATHER | Phila D. | 1842 - 1928; w/o Grove W. |
MATHER | Ruth | died Nov 19, 1876; 11y,12d; d/o Grove W. & Phila D. |
McGUIRE | Adeline | died May 27, 1872; 53y,9m; d/o H. D. HOAGLAND |
MILLS | Sarah W. | died Dec 25, 1854; 44y; w/o Philo; d/o Ira & Sarah JUSTIN [on Justin fam monu] |
NUTT | Charles L. | Mar 1837 - 1915; 78y; unwed; [bro of Harrison Nutt & Mrs. (Mary) Lorenzo Watkin] |
NUTT | Ella N. | died Nov 5, 1870; 5y,11m; d/o Harrison D. & Maria A. |
NUTT | Isabella | 1814 - Aug 25, 1888; 73y,8m; w/o Lyman |
NUTT | Lyman | died Aug 12, 1862; 57y,11m; h/o Isabella |
NUTT | Maria A. | died Oct 17, 1870; 29y,4m; w/o Harrison D. |
NUTT | Martin L. | 1841 - June 27, 1864 at Andersonville Prison, GA; s/o Luman & Isabel Nutt, of Brighton, NY; Civil War Vet [research further] |
OWEN | Earl E. | 1900 - 1952 |
OWEN | Mae A. B. | 1875 - 1970; nee BRIGGS |
OWEN | Maude L. | 1904 - ; nee LUCAS |
OWEN (S) | Daniel S. | 1868 CT - 1945; h/o Maude |
PEAVY | Jennie R. | 1854 - 1939; 85y; w/o Sylvester I.; nee RIDLEY |
PEAVY | Sylvester I. | 1835 - 1888; 53y; h/o Jennie RIDLEY; Co. F., 1st NY Dragoons - Civil War Vet |
PHIPPS | William | 1786 - May 11, 1858; 71y,7m |
PULVER | Juliette | 1832 - Apr 5, 1883; 48y,8m,23d; w/o H. M. |
PURCELL | Edmund | 1811 - 1855; 44y; h/o Juliaette SMITH |
PURCELL | George E. | 1874 - 1942; 68y; h/o Harriet HARDER |
PURCELL | Harriet H. | 1875 - 1938; 63y w/o George E.; nee HARDER |
PURCELL | Isaac Smith | 1836 - 1919; 83y; h/o Lucy E. BRIGGS |
PURCELL | Johnnie B. | Feb 1877 - Apr 30, 1889; 12y,2m |
PURCELL | Juliaette S. | 1818 - 1906; 88y; w/o Edmund; nee SMITH |
PURCELL | Lucy E. B. | 1845 - 1919; w/o Isaac S.; nee BRIGGS |
PURCELL | Sarah E. | 1850 - 1855; d/o Edmund & Juliaette (Smith) |
RAY | Ellen A. | died Aug 3, 1882; 35y; w/o John P.; nee ASHLEY |
RAY | Harrison L. | died 1854; 18y |
RAY | John | died Sept 27, 1852; 80y |
RAY | Libbie M. | died Dec 28, 1872; 30y,10m,17d; w/o John P.; nee BARNARD [on marker of Peter Barnard] |
RAY | Lydia | died Nov 18, 1888;73y; w/o Thomas |
RAY | Thomas | not legible; |
SHORT | Daniel | 1796 - Dec 22, 1867; 71y,7m; h/o Mary |
SHORT | Mary | 1800 - Oct 7, 1869; 68y,10m; w/o Daniel |
SHORT | Nancy Eveline | died Aug 22, 1852; 17y; d/o Daniel & Mary |
SKINNER | Betsey | 1764 - Sept 9, 1852; 87y,11m; w/o Levi or Zeri |
SKINNER | Frank A. | died Feb 18, 1879; 5m; s/o Wm. A. & M. E. |
SKINNER | Nelson | 1790 - Nov 28, 1850; 60y,11m,19d; h/o Rhoda |
SKINNER | Rhoda | died Aug 3o, 1834; 40y,7m,17d; w/o Nelson |
SMITH | Caleb D. | 1813 - Apr 7, 1866; 52y,8m,27d; h/o Maria SMITH & Hannah TRIPP |
SMITH | Jay S. | died June 19, 1864; 14y,?m.15d; s/o Caleb D. & Hannah (Tripp) |
SMITH | Lyda Jane | died Feb 23, 1861; 18y,9m,23d; d/o Caleb D. & Maria (Smith) |
SMITH | Hannah T. | Oct 3, 1822 - May 20, 1882; 60y; nee TRIPP |
SMITH | Naoma J. | died Oct 11, 1869; 21y,8m,23d; d/o Caleb D. & Maria (Smith) |
SMITH | Phylana | 1779 - Jan 5, 1853; 73y,3m,8d; w/o Mark ??; nee BRIGGS |
SOBER | Ida H. | 1860 - 1932 |
SOUTHWICK | Bency or Dency | died Jan 27, 1893; 89y,1m; w/o Reuben |
SOUTHWICK | Reuben | died July 16, 1869; 75y,5m,14d; h/o Dency |
STACY | Ann | died Dec 2, 1861; 4m; [on Wright Stacy marker] |
STACY | Ellen | died Apr 3, 1859; 3y,1d; d/o Wright & Emily [on Wright Stacy marker] |
STACY | Emily | died Dec 6, 1861; 26y,11m; w/o Wright [on Wright Stacy marker] |
STODDARD | Obed | died Oct 9, 1851; 71y.9m; h/o Susan |
STODDARD | Susan | died Jan 18, 1841; 70y; w/o Obed |
TOWNSEND | Sarah C. | 1800 - 1854; nee CURTIS [on Curtis monu] |
TRIPP | Harvey | no data |
contributed by Peggy Treble
contributed by Dianne Thomas
Html by Dianne Thomas
Copyright 2011 - 2014
These electronic pages may be printed as a link or for personal use, but is NOT to be reproduced in any format for profit or presentation by ANY other organization or persons.